1st F is the magnet that draws men together and eventually leads to the camaraderie of 2nd F and the impact of 3rd F.
There are many options to work on your fitness in Toledo, Sylvania and Bedford as well as in the F3 Black Swamp region in Perrysburg, Maumee and Defiance.
Below are the standard times and locations. Times and locations change occasionally. If you are in the Toledo area and interested in joining us at one of our workouts, let us know you’ll be there by contacting the Site Q for the workout you plan to attend below, or our 1st F Q, Bob Vance Vance Refrigeration.
In addition, we put together Quarterly Ruck events, CSAUPs and other Challenges. Check out the schedule of upcoming events and backblasts from past events.
Sylvania
Day | Time | Site Q | Location | Style |
---|---|---|---|---|
Sun | Varies | Bagels | Varies | Kids Workout |
Sun | 6:00AM- 6:45AM | Wooderson | The Fuse (Southview High School) | Boot Camp |
Mon | 5:30AM- 6:15AM | Smails | Faith Hill (Northview High School) | Boot Camp |
Tue | 5:15AM- 6:15AM | Jimmy Dean | The Ruckus (Harroun Park) | Ruck |
Tue | 5:30AM-6:15AM | Oh Geez | Heart Rate Trail (Stranahan Elementary) | Run |
Wed | 5:30AM-6:15AM | Tucky | Stone Wolfe (Timberstone Jr. High) | Boot Camp |
Wed | 7:00PM- 7:45PM | Belding | Pride Rock (Pacesetter Park) | Boot Camp |
Thu | 5:30AM-6:15AM | Scrooge | Ant Hill (Stranahan Elementary) | Boot Camp |
Fri | 5:15AM- 6:00AM | Trinity | BK Summit (5 Lakes Church) | Run |
Sat | 6:00AM-6:45AM | Nails | Mt. Doom (Northview High School) | Boot Camp |
Sat | 7:00AM-7:45AM | John Denver | The Fuse (Southview High School) | Boot Camp |
Toledo
(top)
Day | Time | Site Q | Location | Style |
Mon | 5:30AM-6:15AM | Patch | Moon Tower (University of Toledo- University Hall) | Bootcamp |
Tue | 5:30AM-6:15AM | Paddleboat | Powerhouse (Promenade Park) | Bootcamp |
Wed | 5:15AM-6:15AM | Earl Grey | The Caddyshack (Ottawa Park) | Ruck |
Wed | 5:30AM-6:15AM | Spotted Cow | The Reformatory (Trinity Lutheran) | Bootcamp |
Thu | 5:30AM-6:15AM | Mr. Rogers | Bushwood (Ottawa Park) | Bootcamp |
Thu | 5:30AM-6:15AM | AAron | The Zoo (Walbridge Park) | Bootcamp |
Fri | 5:30AM-6:15AM | Bull | The Crucible (Cherry Street Mission Life Revitalization Center) | Tabata |
Fri | 5:30AM – 6:15AM | Nougat | The Crucible (Cherry Street Mission Life Revitalization Center) | Run |
Sat | 5:30AM-6:15AM | Gap | The Oasis (Close Park) | Ruck |
Sat | 6:30AM-7:30AM | Wilson | The Oasis (Close Park) | Bootcamp |
Bedford
Day | Time | Site Q | Location | Style |
Mon | 5:30AM – 6:15AM | Tigger | Kicking Corral (Bedford HS) | Beatdown |
Tue | 5:15AM – 6:15AM | Biff | White Wolf (White Park) | Ruck |
Wed | 5:30AM – 6:15AM | Fletcher | Black Top Pearl (Quimby’s Parking) | Beatdown |
Fri | 5:30AM – 6:15AM | Juice | The Dolphin (Douglas Road Elementary) | Beatdown |
Sat | 6:00AM – 7:00AM | Irish Spring | Mule Camp (Bedford HS) | Ruck |
Sat | 7:00AM – 7:45AM | Irish Spring | Mule Camp (Bedford HS) | Beatdown |