Active PAX
PAX Name | Total Posts | Last 6 Weeks | Last Post |
---|---|---|---|
2-Ply | 131 | 11 | 06/14/2025 |
AARon | 144 | 7 | 06/12/2025 |
All In | 30 | 0 | 02/26/2025 |
Animal | 64 | 0 | 03/28/2025 |
Area Codes | 12 | 0 | 12/18/2024 |
B-Rad | 67 | 6 | 06/11/2025 |
Bagels | 757 | 10 | 06/11/2025 |
Bambi | 516 | 13 | 06/13/2025 |
Battle Bot | 17 | 12 | 06/04/2025 |
Beaker | 2049 | 39 | 06/17/2025 |
Belding | 1218 | 15 | 06/04/2025 |
Biff | 464 | 12 | 06/17/2025 |
Billy Bob | 218 | 3 | 05/20/2025 |
Bluto | 622 | 3 | 06/10/2025 |
Bobby | 25 | 0 | 01/27/2025 |
Bonnaroo | 45 | 3 | 06/06/2025 |
Boo Boo | 759 | 28 | 06/13/2025 |
Brita | 857 | 2 | 06/12/2025 |
Brute | 1190 | 15 | 06/13/2025 |
Bull | 807 | 26 | 06/11/2025 |
Bullock | 709 | 6 | 06/04/2025 |
Carlton | 262 | 2 | 06/17/2025 |
Claymore | 169 | 4 | 05/29/2025 |
Clepto | 16 | 0 | 12/18/2024 |
Cobra Commander | 1196 | 32 | 06/16/2025 |
Cogsworth | 993 | 8 | 06/06/2025 |
Colonel | 1009 | 0 | 12/31/2024 |
Crane | 12 | 0 | 03/12/2025 |
Crayons | 14 | 0 | 04/19/2025 |
Dauber | 1093 | 6 | 06/11/2025 |
Dirty | 394 | 1 | 05/31/2025 |
Ditka | 13 | 2 | 05/21/2025 |
Dollywood | 112 | 1 | 05/06/2025 |
Dr. Bruce Banner | 198 | 7 | 05/29/2025 |
Drago | 201 | 0 | 04/25/2025 |
Dumpster Fire | 10 | 1 | 05/17/2025 |
Ear Muffs | 163 | 4 | 06/13/2025 |
Earl Grey | 396 | 25 | 06/16/2025 |
Echo | 16 | 1 | 05/10/2025 |
Extra Extra | 205 | 8 | 06/12/2025 |
Felix | 251 | 10 | 06/06/2025 |
Fletcher | 296 | 11 | 06/11/2025 |
Floppy | 236 | 8 | 06/13/2025 |
Flush | 440 | 8 | 05/31/2025 |
Gadget | 537 | 5 | 06/11/2025 |
Gap | 1477 | 5 | 06/13/2025 |
Gas Man | 750 | 27 | 06/08/2025 |
Gator | 28 | 0 | 05/03/2025 |
Golden Gate | 13 | 4 | 06/16/2025 |
Good Burger | 11 | 1 | 05/10/2025 |
Goose | 1002 | 13 | 06/13/2025 |
Gout | 41 | 5 | 06/07/2025 |
Grains | 240 | 14 | 06/13/2025 |
Gretel | 81 | 0 | 01/30/2025 |
Hagrid | 97 | 5 | 06/11/2025 |
Hannigan-BS | 65 | 4 | 06/12/2025 |
Harwell | 34 | 5 | 06/11/2025 |
Hedgehog | 833 | 0 | 05/05/2025 |
Houdini | 361 | 4 | 05/26/2025 |
HUD | 12 | 0 | 03/26/2025 |
Hustler | 10 | 0 | 03/18/2025 |
Irish Springs | 888 | 20 | 06/13/2025 |
Jake the Snake | 432 | 1 | 06/07/2025 |
Jimmy Dean | 1433 | 9 | 06/13/2025 |
Jinxy | 100 | 5 | 06/12/2025 |
John Denver | 297 | 9 | 06/10/2025 |
Johnny | 675 | 7 | 06/07/2025 |
Juice | 544 | 12 | 06/13/2025 |
Klinger | 997 | 0 | 03/22/2025 |
Koresh | 295 | 0 | 03/18/2025 |
Lefty | 59 | 4 | 06/02/2025 |
Lofty | 107 | 0 | 05/03/2025 |
Mach 1 | 17 | 0 | 01/20/2025 |
MacMurray | 161 | 0 | 05/02/2025 |
Mailman | 1027 | 10 | 06/11/2025 |
Manchester-BS | 18 | 0 | 02/28/2025 |
Marmaduke | 246 | 15 | 06/13/2025 |
Mayor | 1451 | 13 | 06/15/2025 |
Mickey | 654 | 1 | 05/10/2025 |
Miranda | 56 | 0 | 01/18/2025 |
Modell | 370 | 2 | 05/10/2025 |
Mole | 861 | 2 | 06/02/2025 |
Mongoose | 177 | 8 | 06/11/2025 |
Mr. Blue Sky | 24 | 3 | 05/28/2025 |
Mr. Rogers | 413 | 22 | 06/16/2025 |
Mulcahy | 706 | 13 | 06/08/2025 |
Munchies | 14 | 1 | 05/30/2025 |
Nails | 874 | 1 | 05/22/2025 |
Nerf Gun | 240 | 2 | 05/30/2025 |
Nougat | 1385 | 32 | 06/16/2025 |
Oh Geez | 239 | 5 | 06/03/2025 |
Ollie | 1275 | 9 | 06/03/2025 |
Ozzie | 1104 | 1 | 05/09/2025 |
Paddleboat | 466 | 26 | 06/12/2025 |
Palin | 159 | 1 | 06/10/2025 |
Party On | 202 | 8 | 06/11/2025 |
Patch | 929 | 25 | 06/16/2025 |
Photon | 11 | 1 | 05/10/2025 |
Pinewood | 772 | 2 | 05/23/2025 |
Pixar | 899 | 5 | 06/12/2025 |
Poodle | 889 | 13 | 06/11/2025 |
Precious | 22 | 8 | 06/14/2025 |
Prime | 75 | 0 | 12/27/2024 |
Quadzilla | 276 | 9 | 06/10/2025 |
Rabbit | 84 | 0 | 01/24/2025 |
Ramsey | 34 | 6 | 06/11/2025 |
Red | 122 | 1 | 06/15/2025 |
Ricky Bobby | 441 | 20 | 06/12/2025 |
Riggins | 339 | 1 | 05/13/2025 |
Rocketman | 257 | 0 | 02/05/2025 |
Romano | 790 | 26 | 06/12/2025 |
Rooster | 35 | 1 | 05/17/2025 |
Rubble | 611 | 1 | 05/12/2025 |
Sawbucks | 65 | 5 | 06/04/2025 |
Scotch | 258 | 15 | 06/16/2025 |
Scout | 10 | 0 | 03/22/2025 |
Scrooge | 947 | 11 | 06/12/2025 |
Shooter | 119 | 1 | 05/28/2025 |
Shredder | 11 | 5 | 06/12/2025 |
Sideshow | 1163 | 6 | 06/08/2025 |
Simmons | 514 | 10 | 06/11/2025 |
Sipe | 1739 | 13 | 06/13/2025 |
Smails | 722 | 8 | 06/06/2025 |
Socrates | 235 | 1 | 05/10/2025 |
Sondheim | 10 | 10 | 06/16/2025 |
Speedo | 726 | 21 | 06/13/2025 |
Spike | 13 | 1 | 05/10/2025 |
Splinter | 991 | 5 | 06/03/2025 |
Spokes | 336 | 5 | 06/04/2025 |
Spotted Cow | 89 | 11 | 06/12/2025 |
Stamper | 159 | 2 | 06/11/2025 |
Sven | 19 | 4 | 06/06/2025 |
The Situation | 383 | 3 | 06/05/2025 |
Ticket | 963 | 0 | 04/29/2025 |
Tidwell | 502 | 0 | 01/13/2025 |
Tigger | 180 | 1 | 05/19/2025 |
Toothpicks | 61 | 0 | 03/07/2025 |
Trex | 736 | 25 | 06/16/2025 |
Trinity | 1169 | 1 | 05/27/2025 |
Trojan | 679 | 13 | 06/13/2025 |
Tucky | 567 | 14 | 06/13/2025 |
TuPac | 2432 | 40 | 06/15/2025 |
Undertaker | 10 | 0 | 01/10/2025 |
Vance Refrigeration | 813 | 10 | 06/03/2025 |
Waldo-BS | 50 | 0 | 04/25/2025 |
Wild Sprayer | 618 | 8 | 06/16/2025 |
Wilson | 553 | 15 | 06/14/2025 |
Wooderson | 283 | 17 | 06/15/2025 |
Worm | 124 | 2 | 05/31/2025 |
Yeast | 469 | 15 | 06/12/2025 |
Yodel | 17 | 2 | 05/16/2025 |
Links
Pages
- 1st F – FITNESS
- 2nd F – FELLOWSHIP
- About F3
- About F3 Toledo
- Backblasts – Past Workouts
- Bedford Event Calendar
- Categories
- Challenge Summary
- Contact
- F3Toledo PAX
- Gallery
- Home
- Locations
- Log In
- Lost Password
- Maumee Event Calendar
- Perrysburg Event Calendar
- Reset Password
- Resources
- Sylvania Event Calendar
- Tags
- Testimonials/#Miracle
- Toledo Event Calendar
- Virtual Beatdowns
- What is F3?
- 2018 PAX Points
Categories
Archive
- June 2024
- December 2023
- May 2023
- December 2022
- May 2022
- April 2022
- February 2022
- January 2022
- December 2021
- November 2021
- September 2021
- June 2021
- November 2020
- April 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- December 2018
- November 2018
- September 2018
- July 2018
- June 2018
- March 2018
- February 2018
- January 2018
- June 2017