Active PAX
PAX Name | Total Posts | Last 6 Weeks | Last Post |
---|---|---|---|
2-Ply | 94 | 12 | 02/15/2025 |
AARon | 125 | 3 | 02/13/2025 |
All In | 29 | 5 | 02/12/2025 |
Animal | 61 | 3 | 02/07/2025 |
Area Codes | 12 | 0 | 12/18/2024 |
B-Rad | 58 | 0 | 09/11/2024 |
Backdraft | 42 | 0 | 09/28/2024 |
Bagels | 715 | 15 | 02/13/2025 |
Bambi | 452 | 24 | 02/11/2025 |
Beaker | 1939 | 32 | 02/12/2025 |
Belding | 1165 | 15 | 02/14/2025 |
Biff | 420 | 14 | 02/12/2025 |
Bluto | 619 | 0 | 10/21/2024 |
Bobby | 25 | 11 | 01/27/2025 |
Bonnaroo | 37 | 4 | 02/14/2025 |
Boo Boo | 675 | 23 | 02/12/2025 |
Brita | 851 | 2 | 01/29/2025 |
Brute | 1148 | 11 | 02/12/2025 |
Bull | 741 | 27 | 02/14/2025 |
Bullock | 696 | 0 | 12/31/2024 |
Bunker | 14 | 0 | 11/18/2024 |
Carlton | 241 | 15 | 02/08/2025 |
Cheeks | 15 | 0 | 11/15/2024 |
Claymore | 151 | 10 | 02/13/2025 |
Clepto | 16 | 0 | 12/18/2024 |
Cobra Commander | 1087 | 42 | 02/15/2025 |
Cogsworth | 974 | 5 | 02/11/2025 |
Colonel | 1009 | 0 | 12/31/2024 |
Crane | 11 | 0 | 08/21/2024 |
Danica | 429 | 0 | 08/23/2024 |
Darrel | 16 | 0 | 08/23/2024 |
Dauber | 1065 | 24 | 02/15/2025 |
Dirty | 389 | 0 | 12/07/2024 |
Ditka | 10 | 3 | 02/05/2025 |
Dr. Bruce Banner | 164 | 11 | 02/10/2025 |
Drago | 200 | 0 | 10/18/2024 |
Ear Muffs | 154 | 2 | 01/31/2025 |
Earl Grey | 333 | 19 | 02/15/2025 |
Echo | 15 | 1 | 01/08/2025 |
El Hacker | 10 | 0 | 10/30/2024 |
ELON | 52 | 0 | 10/25/2024 |
Extra Extra | 194 | 2 | 02/11/2025 |
Felix | 224 | 9 | 02/11/2025 |
Fletcher | 251 | 16 | 02/10/2025 |
Floppy | 213 | 7 | 01/30/2025 |
Flush | 422 | 5 | 02/07/2025 |
Gadget | 532 | 0 | 11/06/2024 |
Gap | 1463 | 8 | 02/15/2025 |
Gas Man | 669 | 29 | 02/13/2025 |
Gator | 23 | 0 | 12/21/2024 |
GOAT | 35 | 0 | 08/21/2024 |
Goose | 962 | 16 | 02/07/2025 |
Gout | 35 | 0 | 11/23/2024 |
Grains | 190 | 18 | 02/12/2025 |
Gretel | 81 | 3 | 01/30/2025 |
Hagrid | 86 | 1 | 01/15/2025 |
Hannigan-BS | 57 | 1 | 01/30/2025 |
Hardwood | 90 | 0 | 11/13/2024 |
Harwell | 19 | 5 | 02/12/2025 |
Hedgehog | 822 | 2 | 02/12/2025 |
Houdini | 345 | 3 | 02/02/2025 |
Irish Springs | 826 | 10 | 02/07/2025 |
Jake the Snake | 426 | 2 | 01/25/2025 |
Jimmy Dean | 1407 | 16 | 02/11/2025 |
Jinxy | 64 | 18 | 02/11/2025 |
John Denver | 275 | 10 | 02/11/2025 |
Johnny | 633 | 16 | 02/13/2025 |
Juice | 504 | 15 | 02/10/2025 |
Klinger | 995 | 0 | 10/28/2024 |
Koresh | 294 | 0 | 09/23/2024 |
Lefty | 40 | 4 | 02/05/2025 |
Lofty | 84 | 15 | 02/12/2025 |
Mach 1 | 16 | 0 | 12/21/2024 |
MacMurray | 159 | 1 | 02/04/2025 |
Madoff | 16 | 0 | 11/07/2024 |
Mailman | 1006 | 5 | 02/13/2025 |
Manchester-BS | 17 | 0 | 12/27/2024 |
Marmaduke | 203 | 15 | 02/12/2025 |
Mater | 526 | 0 | 08/31/2024 |
Mayor | 1415 | 12 | 02/11/2025 |
Mickey | 649 | 2 | 01/29/2025 |
Miranda | 56 | 1 | 01/18/2025 |
Modell | 368 | 0 | 10/21/2024 |
Mole | 855 | 2 | 01/13/2025 |
Mongoose | 140 | 8 | 02/12/2025 |
Mr. Blue Sky | 18 | 3 | 02/12/2025 |
Mr. Rogers | 341 | 27 | 02/12/2025 |
Mulcahy | 665 | 13 | 02/14/2025 |
Munchies | 13 | 3 | 02/05/2025 |
Nails | 867 | 4 | 02/03/2025 |
Nerf Gun | 230 | 2 | 01/17/2025 |
Nougat | 1284 | 41 | 02/15/2025 |
Oh Geez | 224 | 4 | 02/11/2025 |
Ollie | 1238 | 10 | 02/11/2025 |
Ozzie | 1101 | 0 | 12/27/2024 |
Paddleboat | 388 | 22 | 02/12/2025 |
Palin | 156 | 1 | 02/13/2025 |
Party On | 187 | 4 | 02/12/2025 |
Patch | 861 | 28 | 02/14/2025 |
Photon | 10 | 0 | 08/30/2024 |
Pinewood | 752 | 3 | 02/12/2025 |
Pixar | 886 | 3 | 01/29/2025 |
Poodle | 853 | 19 | 02/14/2025 |
Precious | 13 | 1 | 01/11/2025 |
Prestige Worldwide | 26 | 0 | 10/01/2024 |
Prime | 75 | 0 | 12/27/2024 |
Quadzilla | 248 | 0 | 12/17/2024 |
Rabbit | 84 | 2 | 01/24/2025 |
Ramsey | 18 | 4 | 02/12/2025 |
Ricky Bobby | 383 | 15 | 02/12/2025 |
Riggins | 338 | 1 | 01/14/2025 |
Rocketman | 257 | 1 | 02/05/2025 |
Romano | 732 | 25 | 02/15/2025 |
Rooster | 34 | 0 | 12/04/2024 |
Rubble | 595 | 4 | 01/28/2025 |
Scotch | 199 | 22 | 02/15/2025 |
Screech | 17 | 0 | 09/03/2024 |
Scrooge | 920 | 7 | 02/13/2025 |
Shooter | 117 | 2 | 01/29/2025 |
Sideshow | 1137 | 13 | 02/10/2025 |
Simmons | 482 | 8 | 02/06/2025 |
Sipe | 1691 | 14 | 02/12/2025 |
Smails | 694 | 11 | 01/24/2025 |
Speedo | 673 | 16 | 02/11/2025 |
Splinter | 966 | 7 | 02/10/2025 |
Spokes | 324 | 10 | 02/10/2025 |
Spotted Cow | 63 | 12 | 02/12/2025 |
Springs | 85 | 0 | 11/11/2024 |
Summit | 11 | 0 | 10/23/2024 |
Sun Tzu | 38 | 0 | 09/15/2024 |
Sven | 13 | 1 | 02/07/2025 |
The Situation | 354 | 19 | 02/14/2025 |
Thong Song | 463 | 0 | 08/27/2024 |
Ticket | 959 | 0 | 12/27/2024 |
Tidwell | 502 | 1 | 01/13/2025 |
Tigger | 168 | 6 | 02/10/2025 |
Toothpicks | 60 | 2 | 01/24/2025 |
Trex | 660 | 22 | 02/14/2025 |
Trinity | 1146 | 8 | 02/10/2025 |
Trojan | 631 | 15 | 02/14/2025 |
Tucky | 538 | 8 | 02/12/2025 |
Tucson | 23 | 0 | 10/03/2024 |
TuPac | 2332 | 36 | 02/13/2025 |
Undertaker | 10 | 1 | 01/10/2025 |
Vance Refrigeration | 774 | 13 | 02/14/2025 |
Waldo-BS | 46 | 3 | 02/07/2025 |
Wild Sprayer | 601 | 5 | 02/12/2025 |
Wilson | 472 | 34 | 02/15/2025 |
Wooderson | 240 | 17 | 02/11/2025 |
Yeast | 417 | 30 | 02/12/2025 |
Yodel | 15 | 0 | 10/09/2024 |
Links
Pages
- 1st F – FITNESS
- 2nd F – FELLOWSHIP
- About F3
- About F3 Toledo
- Backblasts – Past Workouts
- Bedford Event Calendar
- Categories
- Challenge Summary
- Contact
- F3Toledo PAX
- Gallery
- Home
- Locations
- Log In
- Lost Password
- Maumee Event Calendar
- Perrysburg Event Calendar
- Reset Password
- Resources
- Sylvania Event Calendar
- Tags
- Testimonials/#Miracle
- Toledo Event Calendar
- Virtual Beatdowns
- What is F3?
- 2018 PAX Points
Categories
Archive
- June 2024
- December 2023
- May 2023
- December 2022
- May 2022
- April 2022
- February 2022
- January 2022
- December 2021
- November 2021
- September 2021
- June 2021
- November 2020
- April 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- December 2018
- November 2018
- September 2018
- July 2018
- June 2018
- March 2018
- February 2018
- January 2018
- June 2017