2018 PAX Points
You are here: Home / 1st F – FITNESS / Challenges / 2018 Frozen Black Swamp Challenge / 2018 PAX Points
Minimums for the categories are as follows:
1st F Posts: 39
1st F Qs: 3
1st F Total: 42
2nd F Total: 8
3rd F Total: 2
Grand Total: 52
Tupac
Posts | Qs | Away Post Bonus | Other Bonus | Total | |
---|---|---|---|---|---|
1st F | 110 | 8 | 90 | 0 | 208 |
2nd F | 0 | 0 | 0 | 0 | 0 |
3rd F | 0 | 0 | 0 | 0 | 0 |
Total | 110 | 8 | 90 | 208 | 208 |
1st F
Date | Site-Session | Posts | Qs | Away Post Bonus | Other Bonus | Total |
---|---|---|---|---|---|---|
2018-01-01 | The Gauntlet-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-02 | The Necropolis-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-03 | The Atalanta-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-04 | The Wall-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-06 | The Oasis-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-06 | The Oasis Ruck-2 | 1 | 0 | 1 | 0 | 2 |
2018-01-08 | The Gauntlet-1 | 1 | 1 | 1 | 0 | 3 |
2018-01-09 | The Necropolis-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-10 | Promenade Park-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-11 | The Wall-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-12 | Bible Study Pre-Run-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-12 | Fort Meigs-OTB-1 | 1 | 1 | 1 | 0 | 3 |
2018-01-13 | The Fortress-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-13 | The Fortress-2 | 1 | 0 | 1 | 0 | 2 |
2018-01-14 | The Sunday Fuse-1 | 1 | 0 | 0 | 0 | 1 |
2018-01-14 | The Sunday Fuse-2 | 1 | 0 | 0 | 0 | 1 |
2018-01-15 | The Gauntlet-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-16 | The Necropolis-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-17 | Pride Rock-1 | 1 | 0 | 0 | 0 | 1 |
2018-01-17 | The Atalanta-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-18 | The Wall-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-19 | Bible Study Pre-Run-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-20 | The Fortress-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-20 | The Fortress-2 | 1 | 0 | 1 | 0 | 2 |
2018-01-21 | The Sunday Fuse-1 | 1 | 0 | 0 | 0 | 1 |
2018-01-21 | The Sunday Fuse-2 | 1 | 0 | 0 | 0 | 1 |
2018-01-22 | The Gauntlet-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-23 | The Necropolis-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-24 | Pride Rock-1 | 1 | 0 | 0 | 0 | 1 |
2018-01-24 | Pride Rock-2 | 1 | 0 | 0 | 0 | 1 |
2018-01-24 | The Atalanta-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-25 | The Wall-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-26 | Bible Study Pre-Run-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-27 | DR-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-28 | Pride Rock-1 | 1 | 0 | 0 | 0 | 1 |
2018-01-28 | The Sunday Fuse-1 | 1 | 0 | 0 | 0 | 1 |
2018-01-28 | The Sunday Fuse-2 | 1 | 0 | 0 | 0 | 1 |
2018-01-29 | The Gauntlet-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-30 | The Necropolis-1 | 1 | 0 | 1 | 0 | 2 |
2018-01-31 | Pride Rock-1 | 1 | 1 | 0 | 0 | 2 |
2018-01-31 | Pride Rock-2 | 1 | 0 | 0 | 0 | 1 |
2018-01-31 | The Atalanta-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-01 | The Wall-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-02 | Bible Study Pre-Run-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-03 | The Fortress-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-03 | The Fortress-2 | 1 | 1 | 1 | 0 | 3 |
2018-02-04 | The Sunday Fuse-1 | 1 | 0 | 0 | 0 | 1 |
2018-02-04 | The Sunday Fuse-2 | 1 | 1 | 0 | 0 | 2 |
2018-02-05 | The Gauntlet-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-06 | The Necropolis-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-07 | Pride Rock-1 | 1 | 0 | 0 | 0 | 1 |
2018-02-07 | Pride Rock-2 | 1 | 1 | 0 | 0 | 2 |
2018-02-07 | The Atalanta-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-08 | The Wall-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-09 | Bible Study Pre-Run-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-09 | Blarney-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-10 | The Fortress-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-10 | The Fortress-2 | 1 | 0 | 1 | 0 | 2 |
2018-02-11 | The Sunday Fuse-1 | 1 | 0 | 0 | 0 | 1 |
2018-02-11 | The Sunday Fuse-2 | 1 | 0 | 0 | 0 | 1 |
2018-02-12 | The Gauntlet-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-13 | The Necropolis-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-14 | The Atalanta-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-15 | The Wall-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-16 | Bible Study Pre-Run-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-17 | The Fortress-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-17 | The Fortress-2 | 1 | 0 | 1 | 0 | 2 |
2018-02-19 | The Gauntlet-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-20 | The Necropolis-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-21 | The Atalanta-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-22 | The Wall-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-23 | Bible Study Pre-Run-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-24 | The Fortress-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-24 | The Fortress-2 | 1 | 0 | 1 | 0 | 2 |
2018-02-25 | Sidecut-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-26 | The Gauntlet-1 | 1 | 0 | 1 | 0 | 2 |
2018-02-28 | The Atalanta-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-01 | The Wall-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-03 | The Fortress-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-03 | The Fortress-2 | 1 | 0 | 1 | 0 | 2 |
2018-03-05 | The Gauntlet-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-06 | The Necropolis-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-08 | The Wall-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-09 | Bible Study Pre-Run-1 | 1 | 1 | 1 | 0 | 3 |
2018-03-09 | Lamplight-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-10 | The Fortress-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-10 | The Fortress-2 | 1 | 0 | 1 | 0 | 2 |
2018-03-12 | The Gauntlet-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-13 | The Necropolis-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-14 | The Atalanta-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-15 | The Wall-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-16 | Bible Study Pre-Run-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-17 | Promenade Park-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-17 | Promenade Park-2 | 1 | 0 | 1 | 0 | 2 |
2018-03-19 | The Gauntlet-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-20 | The Necropolis-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-21 | The Atalanta-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-22 | The Wall-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-24 | The Fortress-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-24 | The Fortress-2 | 1 | 0 | 1 | 0 | 2 |
2018-03-25 | The Sunday Fuse-1 | 1 | 0 | 0 | 0 | 1 |
2018-03-25 | The Sunday Fuse-2 | 1 | 0 | 0 | 0 | 1 |
2018-03-26 | The Gauntlet-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-27 | The Necropolis-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-28 | The Atalanta-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-29 | The Wall-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-30 | Bible Study Pre-Run-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-30 | Sidecut-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-31 | The Fortress-1 | 1 | 0 | 1 | 0 | 2 |
2018-03-31 | The Fortress-2 | 1 | 1 | 1 | 0 | 3 |
1st F Totals | 110 | 8 | 90 | 0 | 208 |
2nd F
Date | Site-Session | Posts | Qs | Away Post Bonus | Total |
---|---|---|---|---|---|
2nd F Totals | 0 | 0 | 0 | 0 |
3rd F
Date | Site-Session | Posts | Qs | Away Post Bonus | Total |
---|---|---|---|---|---|
3rd F Totals | 0 | 0 | 0 | 0 |
×
Update Bonus Point
Links
Pages
- 1st F – FITNESS
- 2nd F – FELLOWSHIP
- About F3
- About F3 Toledo
- Backblasts – Past Workouts
- Bedford Event Calendar
- Categories
- Challenge Summary
- Contact
- F3Toledo PAX
- Gallery
- Home
- Locations
- Log In
- Lost Password
- Maumee Event Calendar
- Perrysburg Event Calendar
- Reset Password
- Resources
- Sylvania Event Calendar
- Tags
- Testimonials/#Miracle
- Toledo Event Calendar
- Virtual Beatdowns
- What is F3?
- 2018 PAX Points
Categories
Archive
- June 2024
- December 2023
- May 2023
- December 2022
- May 2022
- April 2022
- February 2022
- January 2022
- December 2021
- November 2021
- September 2021
- June 2021
- November 2020
- April 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- December 2018
- November 2018
- September 2018
- July 2018
- June 2018
- March 2018
- February 2018
- January 2018
- June 2017