Minimums for the categories are as follows:
1st F Posts: 13
1st F Qs: 1
1st F Total: 14
2nd F Total: 3
3rd F Total: 1
Grand Total: 50
Brute
Posts | Qs | Away Post Bonus | Other Bonus | Total | |
---|---|---|---|---|---|
1st F | 30 | 3 | 6 | 1 | 40 |
2nd F | 5 | 0 | 0 | 0 | 5 |
3rd F | 10 | 9 | 0 | 0 | 19 | Total | 45 | 12 | 6 | 64 | 64 |
1st F
Date | Site-Session | Posts | Qs | Away Post Bonus | Other Bonus | Total |
---|---|---|---|---|---|---|
2019-01-02 | Stone Wolfe-1 | 1 | 0 | 0 | 0 | 1 |
2019-01-03 | The Dawg House-1 | 1 | 0 | 1 | 0 | 2 |
2019-01-05 | The Saturday Fuse-1 | 1 | 0 | 0 | 0 | 1 |
2019-01-07 | Faith Hill-1 | 1 | 0 | 0 | 0 | 1 |
2019-01-09 | Stone Wolfe-1 | 1 | 0 | 0 | 0 | 1 |
2019-01-10 | Ant Hill-1 | 1 | 0 | 0 | 0 | 1 |
2019-01-14 | Buddy Bench-1 | 1 | 0 | 1 | 0 | 2 |
2019-01-16 | Stone Wolfe-1 | 1 | 0 | 0 | 0 | 1 |
2019-01-19 | The Saturday Fuse-1 | 1 | 0 | 0 | 0 | 1 |
2019-01-21 | Buddy Bench-1 | 1 | 0 | 1 | 0 | 2 |
2019-01-26 | The Saturday Fuse-1 | 1 | 0 | 0 | 0 | 1 |
2019-01-28 | Faith Hill-1 | 1 | 0 | 0 | 0 | 1 |
2019-02-02 | The Oasis-1 | 1 | 0 | 1 | 0 | 2 |
2019-02-04 | Faith Hill-1 | 1 | 0 | 0 | 0 | 1 |
2019-02-06 | Stone Wolfe-1 | 1 | 0 | 0 | 0 | 1 |
2019-02-09 | The Oasis-1 | 1 | 0 | 1 | 0 | 2 |
2019-02-11 | Faith Hill-1 | 1 | 1 | 0 | 0 | 2 |
2019-02-13 | Stone Wolfe-1 | 1 | 0 | 0 | 0 | 1 |
2019-02-16 | The Saturday Fuse-1 | 1 | 1 | 0 | 1 | 3 |
2019-02-18 | Faith Hill-1 | 1 | 0 | 0 | 0 | 1 |
2019-02-20 | Stone Wolfe-1 | 1 | 0 | 0 | 0 | 1 |
2019-02-25 | Buddy Bench-1 | 1 | 0 | 1 | 0 | 2 |
2019-02-27 | Stone Wolfe-1 | 1 | 1 | 0 | 0 | 2 |
2019-03-09 | Mt. Doom-1 | 1 | 0 | 0 | 0 | 1 |
2019-03-11 | Faith Hill-1 | 1 | 0 | 0 | 0 | 1 |
2019-03-13 | Stone Wolfe-1 | 1 | 0 | 0 | 0 | 1 |
2019-03-16 | The Saturday Fuse-1 | 1 | 0 | 0 | 0 | 1 |
2019-03-20 | Stone Wolfe-1 | 1 | 0 | 0 | 0 | 1 |
2019-03-27 | Stone Wolfe-1 | 1 | 0 | 0 | 0 | 1 |
2019-03-30 | Mt. Doom-1 | 1 | 0 | 0 | 0 | 1 |
1st F Totals | 30 | 3 | 6 | 1 | 40 |
2nd F
Date | Site-Session | Posts | Qs | Away Post Bonus | Total |
---|---|---|---|---|---|
2019-01-05 | Chick-Fil-A-Central Ave-1 | 1 | 0 | 0 | 1 |
2019-01-26 | Chick-Fil-A-Central Ave-1 | 1 | 0 | 0 | 1 |
2019-02-09 | Executive Diner-TOL-1 | 1 | 0 | 0 | 1 |
2019-03-09 | Executive on the Main-SYL-1 | 1 | 0 | 0 | 1 |
2019-03-16 | Chick-Fil-A-Central Ave-1 | 1 | 0 | 0 | 1 |
2nd F Totals | 5 | 0 | 0 | 5 |
3rd F
Date | Site-Session | Posts | Qs | Away Post Bonus | Total |
---|---|---|---|---|---|
2019-01-04 | Panera-Central Ave-1 | 1 | 1 | 0 | 2 |
2019-01-11 | Panera-Central Ave-1 | 1 | 1 | 0 | 2 |
2019-01-18 | Panera-Central Ave-1 | 1 | 1 | 0 | 2 |
2019-01-25 | Panera-Central Ave-1 | 1 | 1 | 0 | 2 |
2019-02-01 | Panera-Central Ave-1 | 1 | 1 | 0 | 2 |
2019-02-08 | Panera-Central Ave-1 | 1 | 1 | 0 | 2 |
2019-02-15 | Panera-Central Ave-1 | 1 | 1 | 0 | 2 |
2019-02-22 | Panera-Central Ave-1 | 1 | 1 | 0 | 2 |
2019-03-15 | Panera-Central Ave-1 | 1 | 1 | 0 | 2 |
2019-03-29 | The Pinnacle-1 | 1 | 0 | 0 | 1 |
3rd F Totals | 10 | 9 | 0 | 19 |
×
Update Bonus Point
Links
Pages
- 1st F – FITNESS
- 2nd F – FELLOWSHIP
- About F3
- About F3 Toledo
- Backblasts – Past Workouts
- Bedford Event Calendar
- Categories
- Challenge Summary
- Contact
- F3Toledo PAX
- Gallery
- Home
- Locations
- Log In
- Lost Password
- Maumee Event Calendar
- Perrysburg Event Calendar
- Reset Password
- Resources
- Sylvania Event Calendar
- Tags
- Testimonials/#Miracle
- Toledo Event Calendar
- Virtual Beatdowns
- What is F3?
- 2018 PAX Points
Categories
Archive
- June 2024
- December 2023
- May 2023
- December 2022
- May 2022
- April 2022
- February 2022
- January 2022
- December 2021
- November 2021
- September 2021
- June 2021
- November 2020
- April 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- December 2018
- November 2018
- September 2018
- July 2018
- June 2018
- March 2018
- February 2018
- January 2018
- June 2017