Minimums for the categories are as follows:
1st F Posts: 13
1st F Qs: 1
1st F Total: 14
2nd F Total: 3
3rd F Total: 1
Grand Total: 50
Tweety
Posts | Qs | Away Post Bonus | Other Bonus | Total | |
---|---|---|---|---|---|
1st F | 27 | 1 | 1 | 0 | 29 |
2nd F | 10 | 0 | 0 | 0 | 10 |
3rd F | 3 | 0 | 0 | 0 | 3 | Total | 40 | 1 | 1 | 42 | 42 |
1st F
Date | Site-Session | Posts | Qs | Away Post Bonus | Other Bonus | Total |
---|---|---|---|---|---|---|
2019-01-02 | Pride Rock-1 | 1 | 0 | 0 | 0 | 1 |
2019-01-05 | Mt. Doom-1 | 1 | 0 | 0 | 0 | 1 |
2019-01-07 | Faith Hill-1 | 1 | 0 | 0 | 0 | 1 |
2019-01-08 | The Ruckus-1 | 1 | 0 | 0 | 0 | 1 |
2019-01-09 | Pride Rock-1 | 1 | 0 | 0 | 0 | 1 |
2019-01-14 | Faith Hill-1 | 1 | 0 | 0 | 0 | 1 |
2019-01-15 | The Ruckus-1 | 1 | 0 | 0 | 0 | 1 |
2019-01-16 | Pride Rock-1 | 1 | 1 | 0 | 0 | 2 |
2019-01-19 | The Saturday Fuse-1 | 1 | 0 | 0 | 0 | 1 |
2019-01-23 | Pride Rock-1 | 1 | 0 | 0 | 0 | 1 |
2019-02-04 | Faith Hill-1 | 1 | 0 | 0 | 0 | 1 |
2019-02-09 | Mt. Doom-1 | 1 | 0 | 0 | 0 | 1 |
2019-02-18 | Faith Hill-1 | 1 | 0 | 0 | 0 | 1 |
2019-02-19 | The Ruckus-1 | 1 | 0 | 0 | 0 | 1 |
2019-02-20 | Pride Rock-1 | 1 | 0 | 0 | 0 | 1 |
2019-02-23 | Mt. Doom-1 | 1 | 0 | 0 | 0 | 1 |
2019-02-27 | Pride Rock-1 | 1 | 0 | 0 | 0 | 1 |
2019-03-02 | The Saturday Fuse-1 | 1 | 0 | 0 | 0 | 1 |
2019-03-05 | The Ruckus-1 | 1 | 0 | 0 | 0 | 1 |
2019-03-06 | Promenade Park-1 | 1 | 0 | 1 | 0 | 2 |
2019-03-13 | Pride Rock-1 | 1 | 0 | 0 | 0 | 1 |
2019-03-16 | Mt. Doom-1 | 1 | 0 | 0 | 0 | 1 |
2019-03-18 | Faith Hill-1 | 1 | 0 | 0 | 0 | 1 |
2019-03-20 | Pride Rock-1 | 1 | 0 | 0 | 0 | 1 |
2019-03-23 | The Saturday Fuse-1 | 1 | 0 | 0 | 0 | 1 |
2019-03-26 | The Ruckus-1 | 1 | 0 | 0 | 0 | 1 |
2019-03-27 | Pride Rock-1 | 1 | 0 | 0 | 0 | 1 |
1st F Totals | 27 | 1 | 1 | 0 | 29 |
2nd F
Date | Site-Session | Posts | Qs | Away Post Bonus | Total |
---|---|---|---|---|---|
2019-01-02 | Tekela-SYL-1 | 1 | 0 | 0 | 1 |
2019-01-09 | Sundown Cantina-1 | 1 | 0 | 0 | 1 |
2019-01-16 | Jo Jo's-SYL-1 | 1 | 0 | 0 | 1 |
2019-01-19 | Chick-Fil-A-Central Ave-1 | 1 | 0 | 0 | 1 |
2019-01-23 | Jo Jo's-SYL-1 | 1 | 0 | 0 | 1 |
2019-02-18 | Tim Horton's-Alexis Rd-1 | 1 | 0 | 0 | 1 |
2019-02-27 | Jed's-SYL-1 | 1 | 0 | 0 | 1 |
2019-03-20 | Southwyck Lanes-1 | 1 | 0 | 0 | 1 |
2019-03-22 | Buffalo Wild Wings-1 | 1 | 0 | 0 | 1 |
2019-03-27 | Jed's SYL-1 | 1 | 0 | 0 | 1 |
2nd F Totals | 10 | 0 | 0 | 10 |
3rd F
Date | Site-Session | Posts | Qs | Away Post Bonus | Total |
---|---|---|---|---|---|
2019-01-07 | Cherry Street Mission-1 | 1 | 0 | 0 | 1 |
2019-02-24 | Cherry Street Mission-1 | 1 | 0 | 0 | 1 |
2019-03-29 | The Pinnacle-1 | 1 | 0 | 0 | 1 |
3rd F Totals | 3 | 0 | 0 | 3 |
×
Update Bonus Point
Links
Pages
- 1st F – FITNESS
- 2nd F – FELLOWSHIP
- About F3
- About F3 Toledo
- Backblasts – Past Workouts
- Bedford Event Calendar
- Categories
- Challenge Summary
- Contact
- F3Toledo PAX
- Gallery
- Home
- Locations
- Log In
- Lost Password
- Maumee Event Calendar
- Perrysburg Event Calendar
- Reset Password
- Resources
- Sylvania Event Calendar
- Tags
- Testimonials/#Miracle
- Toledo Event Calendar
- Virtual Beatdowns
- What is F3?
- 2018 PAX Points
Categories
Archive
- June 2024
- December 2023
- May 2023
- December 2022
- May 2022
- April 2022
- February 2022
- January 2022
- December 2021
- November 2021
- September 2021
- June 2021
- November 2020
- April 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- December 2018
- November 2018
- September 2018
- July 2018
- June 2018
- March 2018
- February 2018
- January 2018
- June 2017