2021 PAX Points
You are here: Home / 1st F – FITNESS / Challenges / 2021 F3 Toledo Winter Challenge / 2021 PAX Points
Minimums for the categories are as follows:
1st F Posts: 29
1st F Qs: 1
1st F Total: 30
2nd F Total: 5
3rd F Total: 5
Grand Total: 55
Klinger
Posts | Qs | Other Bonus | Total | |
---|---|---|---|---|
1st F | 43 | 1 | 0 | 44 |
2nd F | 10 | 0 | 0 | 10 |
3rd F | 5 | 0 | 0 | 5 |
FNGs | 0 | 0 | 1 | 1 | Total | 58 | 1 | 69 | 60 |
FNGs
FNG Name | FNG Post Bonus | Total FNG Points |
---|---|---|
Yoko | 0 | 1 | Total | 0 | 1 |
1st F
Date | Site-Session | Posts | Qs | Other Bonus | Total |
---|---|---|---|---|---|
2021-01-02 | The Beach-1 | 1 | 0 | 0 | 1 |
2021-01-05 | The Ruckus-1 | 1 | 0 | 0 | 1 |
2021-01-09 | Mt. Doom-1 | 1 | 0 | 0 | 1 |
2021-01-11 | Faith Hill-1 | 1 | 0 | 0 | 1 |
2021-01-13 | Caddyshack-1 | 1 | 0 | 0 | 1 |
2021-01-15 | Accountability Run-1 | 1 | 0 | 0 | 1 |
2021-01-16 | Mt. Doom-1 | 1 | 0 | 0 | 1 |
2021-01-18 | Moon Tower-1 | 1 | 0 | 0 | 1 |
2021-01-22 | Accountability Run-1 | 1 | 0 | 0 | 1 |
2021-01-25 | Moon Tower-1 | 1 | 0 | 0 | 1 |
2021-01-28 | Ant Hill-1 | 1 | 0 | 0 | 1 |
2021-01-29 | Accountability Run-1 | 1 | 0 | 0 | 1 |
2021-01-30 | The Saturday Fuse-1 | 1 | 0 | 0 | 1 |
2021-02-02 | The Ruckus-1 | 1 | 0 | 0 | 1 |
2021-02-05 | Accountability Run-1 | 1 | 0 | 0 | 1 |
2021-02-06 | Mt. Doom-1 | 1 | 0 | 0 | 1 |
2021-02-08 | Faith Hill-1 | 1 | 0 | 0 | 1 |
2021-02-12 | Accountability Run-1 | 1 | 0 | 0 | 1 |
2021-02-15 | Faith Hill-1 | 1 | 0 | 0 | 1 |
2021-02-17 | Stone Wolfe-1 | 1 | 0 | 0 | 1 |
2021-02-19 | Accountability Run-1 | 1 | 0 | 0 | 1 |
2021-02-20 | The Oasis Ruck-1 | 1 | 0 | 0 | 1 |
2021-02-24 | The Big Green-1 | 1 | 0 | 0 | 1 |
2021-02-25 | Ant Hill-1 | 1 | 0 | 0 | 1 |
2021-02-27 | Mt. Doom-1 | 1 | 0 | 0 | 1 |
2021-03-01 | Faith Hill-1 | 1 | 0 | 0 | 1 |
2021-03-02 | The Tuesday Crucible-1 | 1 | 0 | 0 | 1 |
2021-03-03 | Stone Wolfe-1 | 1 | 0 | 0 | 1 |
2021-03-04 | Bushwood-1 | 1 | 0 | 0 | 1 |
2021-03-05 | Accountability Run-1 | 1 | 0 | 0 | 1 |
2021-03-06 | Mt. Doom-1 | 1 | 0 | 0 | 1 |
2021-03-08 | Faith Hill-1 | 1 | 0 | 0 | 1 |
2021-03-09 | The Tuesday Crucible-1 | 1 | 0 | 0 | 1 |
2021-03-10 | Stone Wolfe-1 | 1 | 0 | 0 | 1 |
2021-03-12 | Accountability Run-1 | 1 | 0 | 0 | 1 |
2021-03-15 | Faith Hill-1 | 1 | 0 | 0 | 1 |
2021-03-17 | Caddyshack-1 | 1 | 0 | 0 | 1 |
2021-03-22 | Faith Hill-1 | 1 | 0 | 0 | 1 |
2021-03-23 | The Ruckus-1 | 1 | 1 | 0 | 2 |
2021-03-24 | Stone Wolfe-1 | 1 | 0 | 0 | 1 |
2021-03-25 | Ant Hill-1 | 1 | 0 | 0 | 1 |
2021-03-29 | Faith Hill-1 | 1 | 0 | 0 | 1 |
2021-03-30 | The Ruckus-1 | 1 | 0 | 0 | 1 |
1st F Totals | 43 | 1 | 0 | 44 |
2nd F
Date | Site-Session | Posts | Qs | Total |
---|---|---|---|---|
2021-01-02 | Convergence 2nd F-1 | 1 | 0 | 1 |
2021-01-16 | Executive on the Main-SYL-1 | 1 | 0 | 1 |
2021-01-30 | Biggby -1 | 1 | 0 | 1 |
2021-02-06 | Executive on the Main-SYL-1 | 1 | 0 | 1 |
2021-02-18 | Shawn's Irish Tavern-1 | 1 | 0 | 1 |
2021-02-27 | Executive on the Main-SYL-1 | 1 | 0 | 1 |
2021-03-04 | Village Inn-1 | 1 | 0 | 1 |
2021-03-06 | Executive on the Main-SYL-1 | 1 | 0 | 1 |
2021-03-17 | Caddyshack Parking Lot -1 | 1 | 0 | 1 |
2021-03-23 | Ruckus Parking Lot-1 | 1 | 0 | 1 |
2nd F Totals | 10 | 0 | 10 |
3rd F
Date | Site-Session | Posts | Qs | Total |
---|---|---|---|---|
2021-02-04 | Plasma-1 | 1 | 0 | 1 |
2021-02-04 | Plasma Bonus-1 | 1 | 0 | 1 |
2021-02-28 | Cherry Street Mission-1 | 1 | 0 | 1 |
2021-03-22 | Giving Plasma-1 | 1 | 0 | 1 |
2021-03-22 | Plasma Bonus Point-1 | 1 | 0 | 1 |
3rd F Totals | 5 | 0 | 5 |
×
Update Bonus Point
Links
Pages
- 1st F – FITNESS
- 2nd F – FELLOWSHIP
- About F3
- About F3 Toledo
- Backblasts – Past Workouts
- Bedford Event Calendar
- Categories
- Challenge Summary
- Contact
- F3Toledo PAX
- Gallery
- Home
- Locations
- Log In
- Lost Password
- Maumee Event Calendar
- Perrysburg Event Calendar
- Reset Password
- Resources
- Sylvania Event Calendar
- Tags
- Testimonials/#Miracle
- Toledo Event Calendar
- Virtual Beatdowns
- What is F3?
- 2018 PAX Points
Categories
Archive
- June 2024
- December 2023
- May 2023
- December 2022
- May 2022
- April 2022
- February 2022
- January 2022
- December 2021
- November 2021
- September 2021
- June 2021
- November 2020
- April 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- December 2018
- November 2018
- September 2018
- July 2018
- June 2018
- March 2018
- February 2018
- January 2018
- June 2017