2021 PAX Points
You are here: Home / 1st F – FITNESS / Challenges / 2021 F3 Toledo Winter Challenge / 2021 PAX Points
Minimums for the categories are as follows:
1st F Posts: 29
1st F Qs: 1
1st F Total: 30
2nd F Total: 5
3rd F Total: 5
Grand Total: 55
Tidwell
Posts | Qs | Other Bonus | Total | |
---|---|---|---|---|
1st F | 40 | 6 | 0 | 46 |
2nd F | 13 | 0 | 0 | 13 |
3rd F | 10 | 0 | 0 | 10 |
FNGs | 0 | 0 | 0 | 0 | Total | 63 | 6 | 84 | 69 |
FNGs
FNG Name | FNG Post Bonus | Total FNG Points | Total | 0 | 0 |
---|
1st F
Date | Site-Session | Posts | Qs | Other Bonus | Total |
---|---|---|---|---|---|
2021-01-04 | Moon Tower-1 | 1 | 1 | 0 | 2 |
2021-01-06 | Stone Wolfe-1 | 1 | 0 | 0 | 1 |
2021-01-07 | Bushwood-1 | 1 | 0 | 0 | 1 |
2021-01-09 | Mt. Doom-1 | 1 | 0 | 0 | 1 |
2021-01-09 | The Saturday Fuse-1 | 1 | 0 | 0 | 1 |
2021-01-11 | Moon Tower-1 | 1 | 0 | 0 | 1 |
2021-01-14 | Bushwood-1 | 1 | 0 | 0 | 1 |
2021-02-01 | Moon Tower-1 | 1 | 0 | 0 | 1 |
2021-02-03 | The Big Green-1 | 1 | 0 | 0 | 1 |
2021-02-04 | Bushwood-1 | 1 | 0 | 0 | 1 |
2021-02-06 | Mt. Doom-1 | 1 | 0 | 0 | 1 |
2021-02-08 | Moon Tower-1 | 1 | 0 | 0 | 1 |
2021-02-10 | Stone Wolfe-1 | 1 | 0 | 0 | 1 |
2021-02-11 | Bushwood-1 | 1 | 0 | 0 | 1 |
2021-02-13 | Mt. Doom-1 | 1 | 0 | 0 | 1 |
2021-02-15 | Moon Tower-1 | 1 | 0 | 0 | 1 |
2021-02-17 | Stone Wolfe-1 | 1 | 0 | 0 | 1 |
2021-02-18 | Bushwood-1 | 1 | 0 | 0 | 1 |
2021-02-20 | The Oasis-1 | 1 | 0 | 0 | 1 |
2021-02-20 | The Oasis Ruck-1 | 1 | 0 | 0 | 1 |
2021-02-22 | Moon Tower-1 | 1 | 1 | 0 | 2 |
2021-02-24 | The Big Green-1 | 1 | 0 | 0 | 1 |
2021-02-25 | Ant Hill-1 | 1 | 0 | 0 | 1 |
2021-02-27 | Mt. Doom-1 | 1 | 0 | 0 | 1 |
2021-03-01 | Moon Tower-1 | 1 | 0 | 0 | 1 |
2021-03-03 | Caddyshack-1 | 1 | 1 | 0 | 2 |
2021-03-04 | Bushwood-1 | 1 | 0 | 0 | 1 |
2021-03-06 | Mt. Doom-1 | 1 | 0 | 0 | 1 |
2021-03-08 | Moon Tower-1 | 1 | 0 | 0 | 1 |
2021-03-10 | Stone Wolfe-1 | 1 | 0 | 0 | 1 |
2021-03-11 | Bushwood-1 | 1 | 0 | 0 | 1 |
2021-03-15 | Moon Tower-1 | 1 | 0 | 0 | 1 |
2021-03-17 | Stone Wolfe-1 | 1 | 0 | 0 | 1 |
2021-03-20 | Mt. Doom-1 | 1 | 0 | 0 | 1 |
2021-03-22 | Moon Tower-1 | 1 | 0 | 0 | 1 |
2021-03-24 | Stone Wolfe-1 | 1 | 0 | 0 | 1 |
2021-03-25 | Bushwood-1 | 1 | 1 | 0 | 2 |
2021-03-27 | The Saturday Fuse-1 | 1 | 1 | 0 | 2 |
2021-03-29 | Moon Tower-1 | 1 | 0 | 0 | 1 |
2021-03-31 | The Big Green-1 | 1 | 1 | 0 | 2 |
1st F Totals | 40 | 6 | 0 | 46 |
2nd F
Date | Site-Session | Posts | Qs | Total |
---|---|---|---|---|
2021-01-04 | Sip-1 | 1 | 0 | 1 |
2021-01-09 | Biggby -1 | 1 | 0 | 1 |
2021-01-13 | Stubborn Brothers-1 | 1 | 0 | 1 |
2021-02-06 | Executive on the Main-SYL-1 | 1 | 0 | 1 |
2021-02-15 | Sip-1 | 1 | 0 | 1 |
2021-02-20 | Executive Diner-TOL-1 | 1 | 0 | 1 |
2021-02-27 | Executive on the Main-SYL-1 | 1 | 0 | 1 |
2021-03-03 | Caddyshack Parking Lot-1 | 1 | 0 | 1 |
2021-03-04 | Village Inn-1 | 1 | 0 | 1 |
2021-03-06 | Executive on the Main-SYL-1 | 1 | 0 | 1 |
2021-03-18 | Stubborn Brothers-1 | 1 | 0 | 1 |
2021-03-20 | Executive on the Main-SYL-1 | 1 | 0 | 1 |
2021-03-27 | Biggby -1 | 1 | 0 | 1 |
2nd F Totals | 13 | 0 | 13 |
3rd F
Date | Site-Session | Posts | Qs | Total |
---|---|---|---|---|
2021-01-08 | Five Lakes-1 | 1 | 0 | 1 |
2021-02-05 | Five Lakes -1 | 1 | 0 | 1 |
2021-02-12 | Five Lakes -1 | 1 | 0 | 1 |
2021-02-19 | Five Lakes -1 | 1 | 0 | 1 |
2021-02-26 | Five Lakes-1 | 1 | 0 | 1 |
2021-03-05 | Five Lakes -1 | 1 | 0 | 1 |
2021-03-08 | Clothes Donation-1 | 1 | 0 | 1 |
2021-03-12 | Five Lakes -1 | 1 | 0 | 1 |
2021-03-19 | Five Lakes -1 | 1 | 0 | 1 |
2021-03-26 | Five Lakes -1 | 1 | 0 | 1 |
3rd F Totals | 10 | 0 | 10 |
×
Update Bonus Point
Links
Pages
- 1st F – FITNESS
- 2nd F – FELLOWSHIP
- About F3
- About F3 Toledo
- Backblasts – Past Workouts
- Bedford Event Calendar
- Categories
- Challenge Summary
- Contact
- F3Toledo PAX
- Gallery
- Home
- Locations
- Log In
- Lost Password
- Maumee Event Calendar
- Perrysburg Event Calendar
- Reset Password
- Resources
- Sylvania Event Calendar
- Tags
- Testimonials/#Miracle
- Toledo Event Calendar
- Virtual Beatdowns
- What is F3?
- 2018 PAX Points
Categories
Archive
- June 2024
- December 2023
- May 2023
- December 2022
- May 2022
- April 2022
- February 2022
- January 2022
- December 2021
- November 2021
- September 2021
- June 2021
- November 2020
- April 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- December 2018
- November 2018
- September 2018
- July 2018
- June 2018
- March 2018
- February 2018
- January 2018
- June 2017