2022 F3 Toledo Summer Challenge
2022 Summer PAX Points
You are here: Home / 1st F – FITNESS / Challenges / 2022 F3 Toledo Summer Challenge “We Get Around” / 2022 Summer PAX Points
Minimums for the categories are as follows:
1st F Posts: 18
1st F Qs: 2
1st F Total: 20
2nd F Total: 3
3rd F Total: 3
Grand Total: 30
Bull
AO | Site | Posts | |
---|---|---|---|
BED | Blacktop Pearl | 0 | |
BED | Kicking Corral | 0 | |
BED | Mule Camp | 0 | |
BED | Mule Camp Pre-Ruck | 0 | |
BED | The Dolphin | 0 | |
BED | White Wolf | 0 | |
SYL | Ant Hill | 1 | |
SYL | BK Summit | 1 | |
SYL | Faith Hill | 2 | |
SYL | HRT | 1 | |
SYL | Kids 2.0 | 0 | |
SYL | Mt. Doom | 1 | |
SYL | Pride Rock | 1 | |
SYL | Stone Wolfe | 1 | |
SYL | The Ruckus | 1 | |
SYL | The Saturday Fuse | 2 | |
SYL | The Sunday Fuse | 1 | |
TOL | Bushwood | 2 | |
TOL | Caddyshack | 6 | |
TOL | Moon Tower | 2 | |
TOL | The Friday Crucible | 5 | |
TOL | The Oasis | 4 | |
TOL | The Oasis Ruck | 3 | |
TOL | The Reformatory | 0 | |
TOL | The Tuesday Crucible | 3 | |
TOL | The Zoo | 0 | |
Qs | 7 | ||
2nd F | 14 | ||
3rd F | 3 | ||
Bonus | 0 | 0 |
FNGs
FNG Name | FNG Post Bonus | Total FNG Points |
---|---|---|
Dr. Bruce Banner | 1 | 2 | Total | 1 | 2 |
Bonus Points
Date | Desc | Bonus Points | Total |
---|
1st F
Date | Site-Session | Posts | Qs | Away Post Bonus | Other Bonus | Total |
---|---|---|---|---|---|---|
2022-06-15 | Caddyshack-1 | 1 | 0 | 0 | 0 | 1 |
2022-06-16 | Bushwood-1 | 1 | 0 | 0 | 0 | 1 |
2022-06-16 | UpTown Green-1 | 1 | 1 | 0 | 0 | 2 |
2022-06-18 | The Oasis-1 | 1 | 0 | 0 | 0 | 1 |
2022-06-18 | The Oasis Ruck-1 | 1 | 0 | 0 | 0 | 1 |
2022-06-21 | The Tuesday Crucible-1 | 1 | 1 | 0 | 0 | 2 |
2022-06-22 | Caddyshack-1 | 1 | 0 | 0 | 0 | 1 |
2022-06-23 | Ant Hill-1 | 1 | 0 | 1 | 0 | 2 |
2022-06-23 | UpTown Green-1 | 1 | 1 | 0 | 0 | 2 |
2022-06-25 | The Saturday Fuse-1 | 1 | 0 | 1 | 0 | 2 |
2022-06-28 | The Ruckus-1 | 1 | 0 | 1 | 0 | 2 |
2022-06-29 | Stone Wolfe-1 | 1 | 0 | 1 | 0 | 2 |
2022-06-30 | UpTown Green-1 | 1 | 0 | 0 | 0 | 1 |
2022-07-01 | The Friday Crucible-1 | 1 | 1 | 0 | 0 | 2 |
2022-07-02 | The Oasis-1 | 1 | 0 | 0 | 0 | 1 |
2022-07-02 | The Oasis Ruck-1 | 1 | 0 | 0 | 0 | 1 |
2022-07-03 | The Sunday Fuse-1 | 1 | 0 | 1 | 0 | 2 |
2022-07-04 | Faith Hill-1 | 1 | 0 | 1 | 0 | 2 |
2022-07-04 | Moon Tower-1 | 1 | 0 | 0 | 0 | 1 |
2022-07-06 | Caddyshack-1 | 1 | 0 | 0 | 0 | 1 |
2022-07-08 | The Friday Crucible-1 | 1 | 0 | 0 | 0 | 1 |
2022-07-09 | The Saturday Fuse-1 | 1 | 1 | 1 | 0 | 3 |
2022-07-11 | Faith Hill-1 | 1 | 0 | 1 | 0 | 2 |
2022-07-12 | HRT-1 | 1 | 0 | 1 | 0 | 2 |
2022-07-13 | Caddyshack-1 | 1 | 0 | 0 | 0 | 1 |
2022-07-14 | UpTown Green-1 | 1 | 1 | 0 | 0 | 2 |
2022-07-15 | The Friday Crucible-1 | 1 | 0 | 0 | 0 | 1 |
2022-07-18 | Moon Tower-1 | 1 | 0 | 0 | 0 | 1 |
2022-07-19 | The Tuesday Crucible-1 | 1 | 0 | 0 | 0 | 1 |
2022-07-20 | Caddyshack-1 | 1 | 0 | 0 | 0 | 1 |
2022-07-23 | The Oasis-1 | 1 | 0 | 0 | 0 | 1 |
2022-07-23 | The Oasis Ruck-1 | 1 | 0 | 0 | 0 | 1 |
2022-07-28 | Bushwood-1 | 1 | 0 | 0 | 0 | 1 |
2022-07-29 | The Friday Crucible-1 | 1 | 0 | 0 | 0 | 1 |
2022-08-03 | Caddyshack-1 | 1 | 0 | 0 | 0 | 1 |
2022-08-04 | UpTown Green-1 | 1 | 0 | 0 | 0 | 1 |
2022-08-05 | The Friday Crucible-1 | 1 | 0 | 0 | 0 | 1 |
2022-08-06 | The Oasis-1 | 1 | 0 | 0 | 0 | 1 |
2022-08-09 | The Tuesday Crucible-1 | 1 | 0 | 0 | 0 | 1 |
2022-08-10 | Pride Rock-1 | 1 | 0 | 1 | 0 | 2 |
2022-08-11 | UpTown Green-1 | 1 | 1 | 0 | 0 | 2 |
2022-08-12 | BK Summit-1 | 1 | 0 | 1 | 0 | 2 |
2022-08-13 | Mt. Doom-1 | 1 | 0 | 1 | 0 | 2 |
1st F Totals | 43 | 7 | 12 | 0 | 62 |
2nd F
Date | Site-Session | Posts | Qs | Away Post Bonus | Total |
---|---|---|---|---|---|
2022-06-15 | Caddyshack Coffeeateria-1 | 1 | 0 | 0 | 1 |
2022-06-16 | Sip-1 | 1 | 0 | 0 | 1 |
2022-06-18 | Executive Diner-TOL-1 | 1 | 0 | 0 | 1 |
2022-06-21 | Sip-1 | 1 | 0 | 0 | 1 |
2022-06-22 | Caddyshack Coffeeateria-1 | 1 | 0 | 0 | 1 |
2022-06-25 | Barry Bagels-SYL-1 | 1 | 0 | 0 | 1 |
2022-07-02 | Executive Diner-TOL-1 | 1 | 0 | 0 | 1 |
2022-07-03 | Tim Hortons-1 | 1 | 0 | 0 | 1 |
2022-07-06 | Caddyshack Coffeeateria-1 | 1 | 0 | 0 | 1 |
2022-07-11 | Speedway - Sylvania - Monroe & Main-1 | 1 | 0 | 0 | 1 |
2022-07-12 | Speedway - Sylvania - Monroe & Main-1 | 1 | 0 | 0 | 1 |
2022-07-23 | Executive Diner-TOL-1 | 1 | 0 | 0 | 1 |
2022-08-06 | Executive Diner-TOL-1 | 1 | 0 | 0 | 1 |
2022-08-13 | GPRS - Leadership -1 | 1 | 0 | 0 | 1 |
2nd F Totals | 14 | 0 | 0 | 14 |
3rd F
Date | Site-Session | Posts | Qs | Away Post Bonus | Total |
---|---|---|---|---|---|
2022-07-01 | Cherry Street Mission-1 | 1 | 0 | 0 | 1 |
2022-07-08 | Cherry Street Mission-1 | 1 | 0 | 0 | 1 |
2022-08-05 | Cherry Street Mission-1 | 1 | 0 | 0 | 1 |
3rd F Totals | 3 | 0 | 0 | 3 |
×
Update Bonus Point
Links
Pages
- 1st F – FITNESS
- 2nd F – FELLOWSHIP
- About F3
- About F3 Toledo
- Backblasts – Past Workouts
- Bedford Event Calendar
- Categories
- Challenge Summary
- Contact
- F3Toledo PAX
- Gallery
- Home
- Locations
- Log In
- Lost Password
- Maumee Event Calendar
- Perrysburg Event Calendar
- Reset Password
- Resources
- Sylvania Event Calendar
- Tags
- Testimonials/#Miracle
- Toledo Event Calendar
- Virtual Beatdowns
- What is F3?
- 2018 PAX Points
Categories
Archive
- June 2024
- December 2023
- May 2023
- December 2022
- May 2022
- April 2022
- February 2022
- January 2022
- December 2021
- November 2021
- September 2021
- June 2021
- November 2020
- April 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- December 2018
- November 2018
- September 2018
- July 2018
- June 2018
- March 2018
- February 2018
- January 2018
- June 2017