2024 PAX Points
You are here: Home / 1st F – FITNESS / Challenges / 2024 F3 Toledo Winter Challenge / 2024 PAX Points
Minimums for the categories are as follows:
1st F Posts: 29
1st F Qs: 1
1st F Total: 30
2nd F Total: 7
3rd F Total: 7
Grand Total: 60
Nougat
Posts | Qs | Other Bonus | Total | |
---|---|---|---|---|
1st F | 89 | 30 | 0 | 119 |
2nd F | 70 | 0 | 0 | 70 |
3rd F | 21 | 0 | 0 | 21 |
FNGs | 0 | 0 | 1 | 1 |
Bonus | 0 | 0 | 30 | 30 | Total | 180 | 30 | 31 | 241 |
FNGs
FNG Name | FNG Post Bonus | Total FNG Points |
---|---|---|
Roadie | 0 | 1 | Total | 0 | 1 |
Bonus Points
Date | Desc | Bonus Points | |
---|---|---|---|
2024-04-01 | Unique AO | 30 |      | Total | 30 |
1st F
Date | Site-Session | Posts | Qs | Other Bonus | Total |
---|---|---|---|---|---|
2024-01-01 | Mule Camp-1 | 1 | 0 | 0 | 1 |
2024-01-02 | The Tuesday Crucible-1 | 1 | 1 | 0 | 2 |
2024-01-03 | Caddyshack-1 | 1 | 0 | 0 | 1 |
2024-01-04 | The Zoo-1 | 1 | 0 | 0 | 1 |
2024-01-05 | The Friday Crucible-1 | 1 | 0 | 0 | 1 |
2024-01-06 | The Oasis-1 | 1 | 1 | 0 | 2 |
2024-01-06 | The Oasis Ruck-1 | 1 | 1 | 0 | 2 |
2024-01-08 | Moon Tower-1 | 1 | 1 | 0 | 2 |
2024-01-09 | The Tuesday Crucible-1 | 1 | 0 | 0 | 1 |
2024-01-10 | Caddyshack-1 | 1 | 1 | 0 | 2 |
2024-01-11 | The Zoo-1 | 1 | 0 | 0 | 1 |
2024-01-12 | The Friday Crucible-1 | 1 | 0 | 0 | 1 |
2024-01-13 | Mule Camp-1 | 1 | 1 | 0 | 2 |
2024-01-13 | Mule Camp Pre-Ruck-1 | 1 | 1 | 0 | 2 |
2024-01-15 | Moon Tower-1 | 1 | 0 | 0 | 1 |
2024-01-16 | White Wolf-1 | 1 | 1 | 0 | 2 |
2024-01-17 | Blacktop Pearl-1 | 1 | 0 | 0 | 1 |
2024-01-18 | The Zoo-1 | 1 | 1 | 0 | 2 |
2024-01-19 | The Friday Crucible-1 | 1 | 0 | 0 | 1 |
2024-01-20 | The Oasis-1 | 1 | 0 | 0 | 1 |
2024-01-20 | The Oasis Ruck-1 | 1 | 0 | 0 | 1 |
2024-01-22 | Moon Tower-1 | 1 | 0 | 0 | 1 |
2024-01-23 | Down Range-1 | 1 | 1 | 0 | 2 |
2024-01-24 | Caddyshack-1 | 1 | 0 | 0 | 1 |
2024-01-25 | The Zoo-1 | 1 | 0 | 0 | 1 |
2024-01-26 | The Friday Crucible-1 | 1 | 0 | 0 | 1 |
2024-01-27 | The Oasis-1 | 1 | 0 | 0 | 1 |
2024-01-27 | The Oasis Ruck-1 | 1 | 0 | 0 | 1 |
2024-01-29 | Moon Tower-1 | 1 | 0 | 0 | 1 |
2024-01-30 | The Tuesday Crucible-1 | 1 | 0 | 0 | 1 |
2024-01-31 | Caddyshack-1 | 1 | 0 | 0 | 1 |
2024-02-01 | The Zoo-1 | 1 | 0 | 0 | 1 |
2024-02-02 | The Friday Crucible-1 | 1 | 0 | 0 | 1 |
2024-02-03 | The Oasis Ruck-1 | 1 | 0 | 0 | 1 |
2024-02-03 | The Saturday Fuse-1 | 1 | 1 | 0 | 2 |
2024-02-05 | Moon Tower-1 | 1 | 0 | 0 | 1 |
2024-02-06 | The Ruckus-1 | 1 | 1 | 0 | 2 |
2024-02-07 | Caddyshack-1 | 1 | 0 | 0 | 1 |
2024-02-08 | The Zoo-1 | 1 | 0 | 0 | 1 |
2024-02-09 | The Friday Crucible-1 | 1 | 0 | 0 | 1 |
2024-02-10 | The Oasis-1 | 1 | 1 | 0 | 2 |
2024-02-10 | The Oasis Ruck-1 | 1 | 1 | 0 | 2 |
2024-02-12 | Moon Tower-1 | 1 | 0 | 0 | 1 |
2024-02-13 | The Tuesday Crucible-1 | 1 | 1 | 0 | 2 |
2024-02-14 | Caddyshack-1 | 1 | 1 | 0 | 2 |
2024-02-15 | The Zoo-1 | 1 | 1 | 0 | 2 |
2024-02-16 | The Friday Crucible-1 | 1 | 0 | 0 | 1 |
2024-02-17 | The Oasis-1 | 1 | 0 | 0 | 1 |
2024-02-20 | Moon Tower-1 | 1 | 0 | 0 | 1 |
2024-02-20 | White Wolf-1 | 1 | 1 | 0 | 2 |
2024-02-21 | Blacktop Pearl-1 | 1 | 1 | 0 | 2 |
2024-02-22 | The Zoo-1 | 1 | 0 | 0 | 1 |
2024-02-23 | The Friday Crucible-1 | 1 | 0 | 0 | 1 |
2024-02-24 | The Oasis-1 | 1 | 0 | 0 | 1 |
2024-02-26 | Moon Tower-1 | 1 | 0 | 0 | 1 |
2024-02-27 | HRT-1 | 1 | 1 | 0 | 2 |
2024-02-28 | Stone Wolfe-1 | 1 | 1 | 0 | 2 |
2024-02-29 | The Zoo-1 | 1 | 0 | 0 | 1 |
2024-03-01 | The Friday Crucible-1 | 1 | 0 | 0 | 1 |
2024-03-02 | The Oasis-1 | 1 | 0 | 0 | 1 |
2024-03-02 | The Oasis Ruck-1 | 1 | 0 | 0 | 1 |
2024-03-05 | Down Range-1 | 1 | 0 | 0 | 1 |
2024-03-06 | Down Range-1 | 1 | 0 | 0 | 1 |
2024-03-07 | Down Range-1 | 1 | 0 | 0 | 1 |
2024-03-08 | The Friday Crucible-1 | 1 | 0 | 0 | 1 |
2024-03-09 | The Oasis-1 | 1 | 1 | 0 | 2 |
2024-03-09 | The Oasis Ruck-1 | 1 | 1 | 0 | 2 |
2024-03-11 | Moon Tower-1 | 1 | 1 | 0 | 2 |
2024-03-12 | The Tuesday Crucible-1 | 1 | 1 | 0 | 2 |
2024-03-13 | Caddyshack-1 | 1 | 1 | 0 | 2 |
2024-03-14 | The Zoo-1 | 1 | 1 | 0 | 2 |
2024-03-15 | The Friday Crucible-1 | 1 | 0 | 0 | 1 |
2024-03-16 | The Oasis-1 | 1 | 0 | 0 | 1 |
2024-03-16 | The Oasis Ruck-1 | 1 | 0 | 0 | 1 |
2024-03-18 | Moon Tower-1 | 1 | 0 | 0 | 1 |
2024-03-19 | The Tuesday Crucible-1 | 1 | 0 | 0 | 1 |
2024-03-20 | Caddyshack-1 | 1 | 0 | 0 | 1 |
2024-03-21 | The Zoo-1 | 1 | 0 | 0 | 1 |
2024-03-22 | The Friday Crucible-1 | 1 | 0 | 0 | 1 |
2024-03-23 | Coffee Ruck2.0-1 | 1 | 1 | 0 | 2 |
2024-03-23 | Coffee Ruck2.0-2 | 1 | 0 | 0 | 1 |
2024-03-23 | Coffee Ruck2.0-3 | 1 | 0 | 0 | 1 |
2024-03-23 | Mule Camp-1 | 1 | 1 | 0 | 2 |
2024-03-23 | Mule Camp Pre-Ruck-1 | 1 | 1 | 0 | 2 |
2024-03-25 | Moon Tower-1 | 1 | 0 | 0 | 1 |
2024-03-27 | Caddyshack-1 | 1 | 0 | 0 | 1 |
2024-03-28 | The Zoo-1 | 1 | 0 | 0 | 1 |
2024-03-29 | The Friday Crucible-1 | 1 | 0 | 0 | 1 |
2024-03-30 | The Oasis-1 | 1 | 0 | 0 | 1 |
1st F Totals | 89 | 30 | 0 | 119 |
2nd F
Date | Site-Session | Posts | Qs | Total |
---|---|---|---|---|
2024-01-01 | Convergence Kickoff-1 | 1 | 0 | 1 |
2024-01-02 | Shell-1 | 1 | 0 | 1 |
2024-01-03 | Caddyshack Coffeeateria-1 | 1 | 0 | 1 |
2024-01-04 | City-Q-1 | 1 | 0 | 1 |
2024-01-04 | Wixey-1 | 1 | 0 | 1 |
2024-01-05 | Shell-1 | 1 | 0 | 1 |
2024-01-06 | Executive Diner-TOL-1 | 1 | 0 | 1 |
2024-01-08 | Sip-1 | 1 | 0 | 1 |
2024-01-10 | Caddyshack Coffeeateria-1 | 1 | 0 | 1 |
2024-01-11 | Wixey-1 | 1 | 0 | 1 |
2024-01-12 | Shell-1 | 1 | 0 | 1 |
2024-01-15 | Sip-1 | 1 | 0 | 1 |
2024-01-16 | Tony's-1 | 1 | 0 | 1 |
2024-01-17 | DaCapo Coffee-1 | 1 | 0 | 1 |
2024-01-18 | Wixey-1 | 1 | 0 | 1 |
2024-01-19 | Shell-1 | 1 | 0 | 1 |
2024-01-20 | DaCapo Coffee-1 | 1 | 0 | 1 |
2024-01-20 | Executive Diner-TOL-1 | 1 | 0 | 1 |
2024-01-22 | Sip-1 | 1 | 0 | 1 |
2024-01-24 | Caddyshack Coffeeateria-1 | 1 | 0 | 1 |
2024-01-25 | DR - Necropolis-1 | 1 | 0 | 1 |
2024-01-25 | Wixey-1 | 1 | 0 | 1 |
2024-01-26 | Harvest-1 | 1 | 0 | 1 |
2024-01-26 | Shell-1 | 1 | 0 | 1 |
2024-01-27 | Executive Diner-TOL-1 | 1 | 0 | 1 |
2024-01-29 | Sip-1 | 1 | 0 | 1 |
2024-01-31 | Caddyshack Coffeeateria-1 | 1 | 0 | 1 |
2024-02-02 | Shell-1 | 1 | 0 | 1 |
2024-02-05 | Sip-1 | 1 | 0 | 1 |
2024-02-06 | Speedway - Sylvania - Monroe & Main-1 | 1 | 0 | 1 |
2024-02-07 | Caddyshack Coffeeateria-1 | 1 | 0 | 1 |
2024-02-07 | The Stubborn Brother-1 | 1 | 0 | 1 |
2024-02-08 | Wixey-1 | 1 | 0 | 1 |
2024-02-09 | Shell-1 | 1 | 0 | 1 |
2024-02-10 | Executive Diner-TOL-1 | 1 | 0 | 1 |
2024-02-12 | Sip-1 | 1 | 0 | 1 |
2024-02-13 | Mi Ranchito Taco Lunch-1 | 1 | 0 | 1 |
2024-02-13 | Shell-1 | 1 | 0 | 1 |
2024-02-14 | Caddyshack Coffeeateria-1 | 1 | 0 | 1 |
2024-02-15 | Wixey-1 | 1 | 0 | 1 |
2024-02-16 | Shell-1 | 1 | 0 | 1 |
2024-02-17 | Executive Diner-TOL-1 | 1 | 0 | 1 |
2024-02-19 | Sip-1 | 1 | 0 | 1 |
2024-02-20 | Tony's-1 | 1 | 0 | 1 |
2024-02-21 | Caddyshack Coffeeateria-1 | 1 | 0 | 1 |
2024-02-23 | Shell-1 | 1 | 0 | 1 |
2024-02-26 | Sip-1 | 1 | 0 | 1 |
2024-02-27 | Speedway - Sylvania - Monroe & Main-1 | 1 | 0 | 1 |
2024-02-28 | Panera-Central Ave-1 | 1 | 0 | 1 |
2024-03-01 | Shell-1 | 1 | 0 | 1 |
2024-03-06 | DR Coffeeteria-1 | 1 | 0 | 1 |
2024-03-07 | DR Coffeeteria-1 | 1 | 0 | 1 |
2024-03-09 | Executive Diner-TOL-1 | 1 | 0 | 1 |
2024-03-11 | Sip-1 | 1 | 0 | 1 |
2024-03-12 | Shell-1 | 1 | 0 | 1 |
2024-03-13 | Dunkin (Central)-1 | 1 | 0 | 1 |
2024-03-14 | Wixey-1 | 1 | 0 | 1 |
2024-03-16 | Executive Diner-TOL-1 | 1 | 0 | 1 |
2024-03-18 | Sip-1 | 1 | 0 | 1 |
2024-03-19 | Shell-1 | 1 | 0 | 1 |
2024-03-21 | Wixey-1 | 1 | 0 | 1 |
2024-03-22 | Buffalo Wild Wings-1 | 1 | 0 | 1 |
2024-03-22 | Dunkin (Central)-1 | 1 | 0 | 1 |
2024-03-22 | Shell-1 | 1 | 0 | 1 |
2024-03-23 | Coffee Ruck2.0-1 | 1 | 0 | 1 |
2024-03-25 | Sip-1 | 1 | 0 | 1 |
2024-03-28 | March Madness Bracket-1 | 1 | 0 | 1 |
2024-03-28 | Wixey-1 | 1 | 0 | 1 |
2024-03-29 | Shell-1 | 1 | 0 | 1 |
2024-03-30 | Executive Diner-TOL-1 | 1 | 0 | 1 |
2nd F Totals | 70 | 0 | 70 |
3rd F
Date | Site-Session | Posts | Qs | Total |
---|---|---|---|---|
2024-01-02 | Social Media Outreach-1 | 1 | 0 | 1 |
2024-01-05 | Bible Study - Crucible-1 | 1 | 0 | 1 |
2024-01-10 | Canned Food Drive-1 | 1 | 0 | 1 |
2024-01-12 | Bible Study - Crucible-1 | 1 | 0 | 1 |
2024-01-12 | Clothing Donation-1 | 1 | 0 | 1 |
2024-01-19 | Bible Study - Crucible-1 | 1 | 0 | 1 |
2024-01-20 | Bible Study - Crucible-1 | 1 | 0 | 1 |
2024-01-26 | Bible Study - Crucible-1 | 1 | 0 | 1 |
2024-02-02 | Bible Study - Crucible-1 | 1 | 0 | 1 |
2024-02-03 | Panera-Central Ave-1 | 1 | 0 | 1 |
2024-02-09 | Bible Study - Crucible-1 | 1 | 0 | 1 |
2024-02-11 | SuperBowlSquares for CSM-1 | 1 | 0 | 1 |
2024-02-13 | LC4 Donation-1 | 1 | 0 | 1 |
2024-02-16 | Bible Study - Crucible-1 | 1 | 0 | 1 |
2024-02-23 | Cherry Street Mission-1 | 1 | 0 | 1 |
2024-03-01 | Cherry Street Mission-1 | 1 | 0 | 1 |
2024-03-08 | Cherry Street Mission-1 | 1 | 0 | 1 |
2024-03-16 | Bible Study - Crucible-1 | 1 | 0 | 1 |
2024-03-22 | Cherry Street Mission-1 | 1 | 0 | 1 |
2024-03-28 | March Madness Bracket-1 | 1 | 0 | 1 |
2024-03-29 | Bible Study - Crucible-1 | 1 | 0 | 1 |
3rd F Totals | 21 | 0 | 21 |
×
Update Bonus Point
Links
Pages
- 1st F – FITNESS
- 2nd F – FELLOWSHIP
- About F3
- About F3 Toledo
- Backblasts – Past Workouts
- Bedford Event Calendar
- Categories
- Challenge Summary
- Contact
- F3Toledo PAX
- Gallery
- Home
- Locations
- Log In
- Lost Password
- Maumee Event Calendar
- Perrysburg Event Calendar
- Reset Password
- Resources
- Sylvania Event Calendar
- Tags
- Testimonials/#Miracle
- Toledo Event Calendar
- Virtual Beatdowns
- What is F3?
- 2018 PAX Points
Categories
Archive
- June 2024
- December 2023
- May 2023
- December 2022
- May 2022
- April 2022
- February 2022
- January 2022
- December 2021
- November 2021
- September 2021
- June 2021
- November 2020
- April 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- December 2018
- November 2018
- September 2018
- July 2018
- June 2018
- March 2018
- February 2018
- January 2018
- June 2017