Active PAX
PAX Name | Total Posts | Last 6 Weeks | Last Post |
---|---|---|---|
2-Ply | 120 | 13 | 04/19/2025 |
AARon | 134 | 5 | 04/17/2025 |
All In | 30 | 0 | 02/26/2025 |
Animal | 64 | 3 | 03/28/2025 |
Area Codes | 12 | 0 | 12/18/2024 |
B-Rad | 60 | 2 | 04/16/2025 |
Bagels | 742 | 12 | 04/18/2025 |
Bambi | 496 | 24 | 04/23/2025 |
Beaker | 2002 | 37 | 04/22/2025 |
Belding | 1195 | 16 | 04/16/2025 |
Biff | 449 | 13 | 04/22/2025 |
Bobby | 25 | 0 | 01/27/2025 |
Bonnaroo | 41 | 1 | 04/11/2025 |
Boo Boo | 719 | 25 | 04/23/2025 |
Brita | 855 | 1 | 03/19/2025 |
Brute | 1170 | 11 | 04/23/2025 |
Bull | 775 | 21 | 04/19/2025 |
Bullock | 701 | 4 | 04/23/2025 |
Bunker | 14 | 0 | 11/18/2024 |
Carlton | 260 | 8 | 04/05/2025 |
Cheeks | 15 | 0 | 11/15/2024 |
Claymore | 163 | 4 | 04/17/2025 |
Clepto | 16 | 0 | 12/18/2024 |
Cobra Commander | 1153 | 35 | 04/22/2025 |
Cogsworth | 984 | 4 | 04/15/2025 |
Colonel | 1009 | 0 | 12/31/2024 |
Crane | 12 | 0 | 03/12/2025 |
Crayons | 13 | 1 | 03/29/2025 |
Dauber | 1084 | 6 | 03/26/2025 |
Dirty | 392 | 0 | 03/08/2025 |
Ditka | 10 | 0 | 02/05/2025 |
Dollywood | 111 | 1 | 04/22/2025 |
Dr. Bruce Banner | 185 | 15 | 04/17/2025 |
Ear Muffs | 158 | 2 | 04/11/2025 |
Earl Grey | 364 | 18 | 04/19/2025 |
Echo | 15 | 0 | 01/08/2025 |
El Hacker | 10 | 0 | 10/30/2024 |
ELON | 52 | 0 | 10/25/2024 |
Extra Extra | 197 | 3 | 04/03/2025 |
Felix | 238 | 12 | 04/22/2025 |
Fletcher | 279 | 12 | 04/23/2025 |
Floppy | 224 | 6 | 04/18/2025 |
Flush | 431 | 5 | 04/15/2025 |
Gadget | 532 | 0 | 11/06/2024 |
Gap | 1471 | 6 | 04/18/2025 |
Gas Man | 712 | 19 | 04/18/2025 |
Gator | 26 | 1 | 03/15/2025 |
Goose | 986 | 16 | 04/21/2025 |
Gout | 35 | 0 | 11/23/2024 |
Grains | 219 | 18 | 04/23/2025 |
Gretel | 81 | 0 | 01/30/2025 |
Hagrid | 91 | 3 | 04/17/2025 |
Hannigan-BS | 60 | 1 | 03/13/2025 |
Hardwood | 90 | 0 | 11/13/2024 |
Harwell | 26 | 4 | 04/23/2025 |
Hedgehog | 829 | 3 | 04/08/2025 |
Houdini | 356 | 7 | 04/16/2025 |
HUD | 12 | 1 | 03/26/2025 |
Hustler | 10 | 1 | 03/18/2025 |
Irish Springs | 859 | 15 | 04/23/2025 |
Jake the Snake | 431 | 3 | 04/05/2025 |
Jimmy Dean | 1423 | 7 | 04/01/2025 |
Jinxy | 90 | 12 | 04/18/2025 |
John Denver | 285 | 2 | 04/12/2025 |
Johnny | 662 | 16 | 04/17/2025 |
Juice | 528 | 13 | 04/09/2025 |
Klinger | 997 | 1 | 03/22/2025 |
Koresh | 295 | 1 | 03/18/2025 |
Lefty | 54 | 8 | 04/23/2025 |
Lofty | 103 | 3 | 04/04/2025 |
Mach 1 | 17 | 0 | 01/20/2025 |
MacMurray | 160 | 0 | 03/07/2025 |
Madoff | 16 | 0 | 11/07/2024 |
Mailman | 1014 | 3 | 04/17/2025 |
Manchester-BS | 18 | 0 | 02/28/2025 |
Marmaduke | 226 | 8 | 04/18/2025 |
Mayor | 1434 | 10 | 04/15/2025 |
Mickey | 653 | 1 | 03/26/2025 |
Miranda | 56 | 0 | 01/18/2025 |
Mole | 857 | 1 | 04/21/2025 |
Mongoose | 164 | 13 | 04/18/2025 |
Mr. Blue Sky | 21 | 1 | 03/19/2025 |
Mr. Rogers | 378 | 22 | 04/22/2025 |
Mulcahy | 685 | 11 | 04/15/2025 |
Munchies | 13 | 0 | 02/05/2025 |
Nails | 872 | 1 | 03/19/2025 |
Nerf Gun | 235 | 3 | 04/15/2025 |
Nougat | 1342 | 32 | 04/22/2025 |
Oh Geez | 233 | 4 | 04/15/2025 |
Ollie | 1261 | 14 | 04/21/2025 |
Ozzie | 1103 | 0 | 02/25/2025 |
Paddleboat | 426 | 22 | 04/23/2025 |
Palin | 157 | 0 | 03/12/2025 |
Party On | 192 | 3 | 04/16/2025 |
Patch | 895 | 14 | 04/16/2025 |
Pinewood | 766 | 6 | 04/18/2025 |
Pixar | 893 | 3 | 04/16/2025 |
Poodle | 873 | 13 | 04/23/2025 |
Precious | 14 | 1 | 03/29/2025 |
Prime | 75 | 0 | 12/27/2024 |
Quadzilla | 262 | 14 | 04/22/2025 |
Rabbit | 84 | 0 | 01/24/2025 |
Ramsey | 25 | 4 | 04/23/2025 |
Ricky Bobby | 416 | 18 | 04/16/2025 |
Riggins | 338 | 0 | 01/14/2025 |
Rocketman | 257 | 0 | 02/05/2025 |
Romano | 756 | 8 | 04/22/2025 |
Rooster | 34 | 0 | 12/04/2024 |
Rubble | 607 | 6 | 04/21/2025 |
Sawbucks | 58 | 3 | 04/09/2025 |
Scotch | 235 | 21 | 04/19/2025 |
Scout | 10 | 1 | 03/22/2025 |
Scrooge | 933 | 7 | 04/17/2025 |
Shooter | 118 | 1 | 04/16/2025 |
Sideshow | 1153 | 10 | 04/15/2025 |
Simmons | 499 | 6 | 04/16/2025 |
Sipe | 1723 | 16 | 04/18/2025 |
Smails | 712 | 10 | 04/21/2025 |
Speedo | 700 | 11 | 04/18/2025 |
Splinter | 985 | 10 | 04/21/2025 |
Spokes | 329 | 2 | 04/07/2025 |
Spotted Cow | 73 | 5 | 04/23/2025 |
Springs | 85 | 0 | 11/11/2024 |
Sven | 13 | 0 | 02/07/2025 |
The Situation | 380 | 13 | 04/14/2025 |
Ticket | 962 | 1 | 03/15/2025 |
Tidwell | 502 | 0 | 01/13/2025 |
Tigger | 175 | 2 | 04/07/2025 |
Toothpicks | 61 | 0 | 03/07/2025 |
Trex | 698 | 24 | 04/22/2025 |
Trinity | 1165 | 10 | 04/14/2025 |
Trojan | 664 | 17 | 04/21/2025 |
Tucky | 549 | 7 | 04/16/2025 |
TuPac | 2383 | 28 | 04/23/2025 |
Undertaker | 10 | 0 | 01/10/2025 |
Vance Refrigeration | 799 | 10 | 04/16/2025 |
Waldo-BS | 49 | 2 | 03/15/2025 |
Wild Sprayer | 607 | 4 | 04/07/2025 |
Wilson | 527 | 33 | 04/22/2025 |
Wooderson | 262 | 10 | 04/14/2025 |
Yeast | 446 | 14 | 04/13/2025 |
Links
Pages
- 1st F – FITNESS
- 2nd F – FELLOWSHIP
- About F3
- About F3 Toledo
- Backblasts – Past Workouts
- Bedford Event Calendar
- Categories
- Challenge Summary
- Contact
- F3Toledo PAX
- Gallery
- Home
- Locations
- Log In
- Lost Password
- Maumee Event Calendar
- Perrysburg Event Calendar
- Reset Password
- Resources
- Sylvania Event Calendar
- Tags
- Testimonials/#Miracle
- Toledo Event Calendar
- Virtual Beatdowns
- What is F3?
- 2018 PAX Points
Categories
Archive
- June 2024
- December 2023
- May 2023
- December 2022
- May 2022
- April 2022
- February 2022
- January 2022
- December 2021
- November 2021
- September 2021
- June 2021
- November 2020
- April 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- December 2018
- November 2018
- September 2018
- July 2018
- June 2018
- March 2018
- February 2018
- January 2018
- June 2017