Nerf Gun
Home AO:  TOLEH'd By:  Church Email
Active
Total Posts: 227
Total 2022 Posts: 68
Total 2023 Posts: 99
Total 2024 Posts: 60
Total 2022 Posts: 68
Total 2023 Posts: 99
Total 2024 Posts: 60
First Post: 05/10/2022
Last Post: 11/06/2024
Last Q: 10/04/2024
Total Qs: 13
Last Post: 11/06/2024
Last Q: 10/04/2024
Total Qs: 13
Date | Site | Session |
---|---|---|
05/10/2022 | The Tuesday Crucible | 1 |
05/13/2022 | The Friday Crucible | 1 |
05/17/2022 | The Tuesday Crucible | 1 |
05/20/2022 | The Friday Crucible | 1 |
05/24/2022 | The Tuesday Crucible | 1 |
05/26/2022 | UpTown Green | 1 |
05/27/2022 | The Friday Crucible | 1 |
05/31/2022 | The Tuesday Crucible | 1 |
06/03/2022 | The Friday Crucible | 1 |
06/07/2022 | The Tuesday Crucible | 1 |
06/09/2022 | Bushwood | 1 |
06/10/2022 | The Friday Crucible | 1 |
06/14/2022 | The Tuesday Crucible | 1 |
06/16/2022 | UpTown Green | 1 |
06/22/2022 | Caddyshack | 1 |
07/08/2022 | The Friday Crucible | 1 |
07/12/2022 | The Tuesday Crucible | 1 |
07/13/2022 | Caddyshack | 1 |
07/15/2022 | The Friday Crucible | 1 |
07/18/2022 | Moon Tower | 1 |
07/21/2022 | UpTown Green | 1 |
07/22/2022 | The Friday Crucible | 1 |
07/26/2022 | The Tuesday Crucible | 1 |
07/27/2022 | Caddyshack | 1 |
07/29/2022 | The Friday Crucible | 1 |
07/30/2022 | Mule Camp | 1 |
07/30/2022 | Mule Camp | 2 |
08/05/2022 | The Friday Crucible | 1 |
08/10/2022 | Caddyshack | 1 |
08/12/2022 | The Friday Crucible | 1 |
08/16/2022 | The Tuesday Crucible | 1 |
08/19/2022 | The Friday Crucible | 1 |
08/20/2022 | The Oasis | 1 |
08/20/2022 | The Oasis Ruck | 1 |
08/24/2022 | Caddyshack | 1 |
08/26/2022 | The Friday Crucible | 1 |
08/31/2022 | Caddyshack | 1 |
09/02/2022 | The Friday Crucible | 1 |
09/06/2022 | The Tuesday Crucible | 1 |
09/13/2022 | The Tuesday Crucible | 1 |
09/16/2022 | The Friday Crucible | 1 |
09/20/2022 | The Tuesday Crucible | 1 |
09/21/2022 | Caddyshack | 1 |
09/23/2022 | The Friday Crucible | 1 |
09/30/2022 | The Friday Crucible | 1 |
10/04/2022 | The Tuesday Crucible | 1 |
10/07/2022 | The Friday Crucible | 1 |
10/11/2022 | The Tuesday Crucible | 1 |
10/12/2022 | Caddyshack | 1 |
10/14/2022 | The Friday Crucible | 1 |
10/18/2022 | The Tuesday Crucible | 1 |
10/21/2022 | The Friday Crucible | 1 |
10/22/2022 | Bedford Convergence | 1 |
10/22/2022 | Bedford Convergence Pre Ruck | 1 |
11/04/2022 | The Friday Crucible | 1 |
11/08/2022 | The Tuesday Crucible | 1 |
11/09/2022 | Caddyshack | 1 |
11/11/2022 | The Friday Crucible | 1 |
11/12/2022 | Mt. Doom | 1 |
11/15/2022 | The Tuesday Crucible | 1 |
12/01/2022 | Bushwood | 1 |
12/02/2022 | The Friday Crucible | 1 |
12/07/2022 | Caddyshack | 1 |
12/09/2022 | The Friday Crucible | 1 |
12/21/2022 | Caddyshack | 1 |
12/23/2022 | The Friday Crucible | 1 |
12/29/2022 | Bushwood | 1 |
12/30/2022 | The Friday Crucible | 1 |
01/03/2023 | The Tuesday Crucible | 1 |
01/04/2023 | Caddyshack | 1 |
01/09/2023 | Moon Tower | 1 |
01/10/2023 | The Tuesday Crucible | 1 |
01/11/2023 | Caddyshack | 1 |
01/13/2023 | The Friday Crucible | 1 |
01/18/2023 | Caddyshack | 1 |
01/20/2023 | The Friday Crucible | 1 |
01/23/2023 | Moon Tower | 1 |
01/25/2023 | Caddyshack | 1 |
01/27/2023 | The Friday Crucible | 1 |
01/31/2023 | The Tuesday Crucible | 1 |
02/01/2023 | Caddyshack | 1 |
02/03/2023 | The Friday Crucible | 1 |
02/07/2023 | The Tuesday Crucible | 1 |
02/08/2023 | Caddyshack | 1 |
02/10/2023 | The Friday Crucible | 1 |
02/14/2023 | The Tuesday Crucible | 1 |
02/15/2023 | Caddyshack | 1 |
02/17/2023 | The Friday Crucible | 1 |
02/20/2023 | DR | 1 |
02/22/2023 | Caddyshack | 1 |
02/24/2023 | The Friday Crucible | 1 |
02/27/2023 | Moon Tower | 1 |
02/28/2023 | The Tuesday Crucible | 1 |
03/01/2023 | Caddyshack | 1 |
03/08/2023 | Caddyshack | 1 |
03/10/2023 | The Friday Crucible | 1 |
03/15/2023 | Caddyshack | 1 |
03/17/2023 | The Friday Crucible | 1 |
03/20/2023 | Moon Tower | 1 |
03/29/2023 | Caddyshack | 1 |
03/31/2023 | The Friday Crucible | 1 |
04/05/2023 | Caddyshack | 1 |
04/07/2023 | The Friday Crucible | 1 |
04/11/2023 | The Tuesday Crucible | 1 |
04/12/2023 | Caddyshack | 1 |
05/02/2023 | The Tuesday Crucible | 1 |
05/03/2023 | Caddyshack | 1 |
05/05/2023 | The Friday Crucible | 1 |
05/09/2023 | The Tuesday Crucible | 1 |
05/10/2023 | Caddyshack | 1 |
05/12/2023 | The Friday Crucible | 1 |
05/13/2023 | The Saturday Fuse | 1 |
05/17/2023 | Caddyshack | 1 |
05/19/2023 | The Friday Crucible | 1 |
05/24/2023 | Caddyshack | 1 |
05/26/2023 | The Friday Crucible | 1 |
05/31/2023 | Caddyshack | 1 |
06/02/2023 | The Friday Crucible | 1 |
06/06/2023 | The Tuesday Crucible | 1 |
06/07/2023 | Caddyshack | 1 |
06/13/2023 | The Tuesday Crucible | 1 |
06/14/2023 | Caddyshack | 1 |
06/16/2023 | Ice Cream Ruck | 1 |
06/16/2023 | The Friday Crucible | 1 |
06/21/2023 | Caddyshack | 1 |
06/23/2023 | The Friday Crucible | 1 |
06/27/2023 | The Tuesday Crucible | 1 |
06/28/2023 | Caddyshack | 1 |
06/29/2023 | Downtown Run CSAUP | 1 |
07/05/2023 | Caddyshack | 1 |
07/07/2023 | The Friday Crucible | 1 |
07/08/2023 | Ruck Run Swim | 1 |
07/12/2023 | Caddyshack | 1 |
07/18/2023 | The Tuesday Crucible | 1 |
07/21/2023 | The Friday Crucible | 1 |
08/02/2023 | Caddyshack | 1 |
08/08/2023 | The Tuesday Crucible | 1 |
08/09/2023 | Caddyshack | 1 |
08/10/2023 | Bushwood | 1 |
08/11/2023 | The Friday Crucible | 1 |
08/12/2023 | Pub Ruck CSAUP | 1 |
08/12/2023 | The Saturday Fuse | 1 |
08/16/2023 | Caddyshack | 1 |
08/18/2023 | The Friday Crucible | 1 |
08/22/2023 | The Tuesday Crucible | 1 |
08/25/2023 | The Friday Crucible | 1 |
09/13/2023 | Caddyshack | 1 |
09/15/2023 | The Friday Crucible | 1 |
09/16/2023 | Mule Camp | 1 |
09/16/2023 | Mule Camp Pre-Ruck | 1 |
09/26/2023 | The Tuesday Crucible | 1 |
09/29/2023 | The Friday Crucible | 1 |
10/10/2023 | The Tuesday Crucible | 1 |
10/11/2023 | Caddyshack | 1 |
10/13/2023 | The Friday Crucible | 1 |
10/17/2023 | The Tuesday Crucible | 1 |
10/20/2023 | The Friday Crucible | 1 |
10/24/2023 | The Tuesday Crucible | 1 |
11/08/2023 | Caddyshack | 1 |
11/21/2023 | The Tuesday Crucible | 1 |
11/24/2023 | The Friday Crucible | 1 |
11/29/2023 | Caddyshack | 1 |
12/08/2023 | The Friday Crucible | 1 |
12/19/2023 | The Tuesday Crucible | 1 |
12/26/2023 | The Tuesday Crucible | 1 |
12/27/2023 | Caddyshack | 1 |
12/29/2023 | The Friday Crucible | 1 |
01/05/2024 | The Friday Crucible | 1 |
01/09/2024 | The Tuesday Crucible | 1 |
01/10/2024 | Caddyshack | 1 |
01/12/2024 | The Friday Crucible | 1 |
01/16/2024 | The Tuesday Crucible | 1 |
01/19/2024 | The Friday Crucible | 1 |
01/20/2024 | The Oasis Ruck | 1 |
01/23/2024 | The Ruckus | 1 |
01/30/2024 | White Wolf | 1 |
01/31/2024 | Caddyshack | 1 |
02/02/2024 | The Friday Crucible | 1 |
02/06/2024 | The Tuesday Crucible | 1 |
02/07/2024 | Caddyshack | 1 |
02/09/2024 | The Friday Crucible | 1 |
02/20/2024 | Moon Tower | 1 |
02/20/2024 | The Tuesday Crucible | 1 |
02/27/2024 | The Tuesday Crucible | 1 |
02/28/2024 | Caddyshack | 1 |
03/01/2024 | The Friday Crucible | 1 |
03/07/2024 | The Zoo | 1 |
03/12/2024 | The Tuesday Crucible | 1 |
03/15/2024 | The Friday Crucible | 1 |
03/19/2024 | The Tuesday Crucible | 1 |
03/20/2024 | Caddyshack | 1 |
03/27/2024 | Caddyshack | 1 |
03/28/2024 | Bushwood | 1 |
04/09/2024 | The Tuesday Crucible | 1 |
04/12/2024 | The Friday Crucible | 1 |
05/03/2024 | The Friday Crucible | 1 |
05/17/2024 | The Friday Crucible | 1 |
05/22/2024 | Caddyshack | 1 |
05/24/2024 | The Friday Crucible | 1 |
05/28/2024 | The Tuesday Crucible | 1 |
06/05/2024 | Caddyshack | 1 |
06/07/2024 | The Friday Crucible | 1 |
06/11/2024 | The Tuesday Crucible | 1 |
06/14/2024 | The Friday Crucible | 1 |
06/19/2024 | Caddyshack | 1 |
06/21/2024 | The Friday Crucible | 1 |
06/26/2024 | Caddyshack | 1 |
07/03/2024 | Caddyshack | 1 |
07/09/2024 | The Tuesday Crucible | 1 |
07/10/2024 | Caddyshack | 1 |
07/12/2024 | The Friday Crucible | 1 |
07/16/2024 | The Tuesday Crucible | 1 |
07/19/2024 | The Friday Crucible | 1 |
07/26/2024 | The Friday Crucible | 1 |
08/06/2024 | The Tuesday Crucible | 1 |
08/09/2024 | The Friday Crucible | 1 |
08/16/2024 | The Friday Crucible | 1 |
08/20/2024 | The Tuesday Crucible | 1 |
08/30/2024 | The Friday Crucible | 1 |
08/31/2024 | Mule Camp Pre-Ruck | 1 |
09/06/2024 | The Friday Crucible | 1 |
09/20/2024 | The Friday Crucible | 1 |
09/21/2024 | Mule Camp Pre-Ruck | 1 |
10/04/2024 | The Friday Crucible | 1 |
10/21/2024 | Radiation Ruck | 1 |
10/24/2024 | Bushwood | 1 |
11/06/2024 | Caddyshack | 1 |
Links
Pages
- 1st F – FITNESS
- 2nd F – FELLOWSHIP
- About F3
- About F3 Toledo
- Backblasts – Past Workouts
- Bedford Event Calendar
- Categories
- Challenge Summary
- Contact
- F3Toledo PAX
- Gallery
- Home
- Locations
- Log In
- Lost Password
- Maumee Event Calendar
- Perrysburg Event Calendar
- Reset Password
- Resources
- Sylvania Event Calendar
- Tags
- Testimonials/#Miracle
- Toledo Event Calendar
- Virtual Beatdowns
- What is F3?
- 2018 PAX Points
Categories
Archive
- June 2024
- December 2023
- May 2023
- December 2022
- May 2022
- April 2022
- February 2022
- January 2022
- December 2021
- November 2021
- September 2021
- June 2021
- November 2020
- April 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- December 2018
- November 2018
- September 2018
- July 2018
- June 2018
- March 2018
- February 2018
- January 2018
- June 2017