Backblast Search
Date | Site | Session | Group | Q | |
---|---|---|---|---|---|
11/02/2024 | Mule Camp Pre-Ruck | 1 | BED | Marmaduke | |
11/02/2024 | Mule Camp | 1 | BED | Marmaduke | |
11/02/2024 | The Friday Crucible | 1 | TOL | Dauber | |
11/07/2024 | Ant Hill | 1 | SYL | Mole | |
11/09/2024 | The Saturday Fuse | 1 | SYL | John Denver | |
11/11/2024 | Faith Hill | 1 | SYL | Trinity | |
11/13/2024 | Bushwood | 1 | TOL | Cobra Commander | |
11/15/2024 | BK Summit | 1 | SYL | Trinity | |
11/22/2024 | BK Summit | 1 | SYL | Cogsworth | |
11/25/2024 | Kicking Corral | 1 | BED | Irish Springs | |
11/27/2024 | The Reformatory | 1 | TOL | Spotted Cow | |
11/30/2024 | Mt. Doom | 1 | SYL | ||
12/03/2024 | The Ruckus | 1 | SYL | John Denver | |
12/03/2024 | White Wolf | 1 | BED | Quadzilla | |
12/05/2024 | The Zoo | 1 | TOL | Claymore | |
12/06/2024 | BK Summit | 1 | SYL | Bambi | |
12/07/2024 | Mt. Doom | 1 | SYL | John Denver | |
12/07/2024 | The Saturday Fuse | 1 | SYL | Sideshow | |
12/10/2024 | HRT | 1 | SYL | Cogsworth | |
12/11/2024 | The Reformatory | 1 | TOL | Claymore | |
12/11/2024 | Caddyshack | 1 | TOL | Dauber | |
12/13/2024 | The Friday Crucible | 1 | TOL | John Denver | |
12/14/2024 | The Oasis Ruck | 1 | TOL | Dauber | |
12/14/2024 | The Oasis | 1 | TOL | Dauber | |
12/17/2024 | White Wolf | 1 | BED | Felix | |
12/17/2024 | HRT | 1 | SYL | Sipe | |
12/18/2024 | Blacktop Pearl | 1 | BED | Ricky Bobby | |
12/18/2024 | Stone Wolfe | 1 | SYL | Pinewood | |
12/18/2024 | Pride Rock | 1 | SYL | Wooderson | |
12/18/2024 | The Reformatory | 1 | TOL | Spotted Cow | |
12/18/2024 | Caddyshack | 1 | TOL | Cobra Commander | |
12/19/2024 | The Zoo | 1 | TOL | Claymore | |
12/19/2024 | Bushwood | 1 | TOL | Gas Man | |
12/19/2024 | Ant Hill | 1 | SYL | Sideshow | |
12/20/2024 | BK Summit | 1 | SYL | ||
12/20/2024 | The Friday Crucible | 1 | TOL | Poodle | |
12/20/2024 | The Dolphin | 1 | BED | Juice | |
12/21/2024 | Mule Camp Pre-Ruck | 1 | BED | Irish Springs | |
12/21/2024 | Mule Camp | 1 | BED | Irish Springs | |
12/21/2024 | The Oasis Ruck | 1 | TOL | Gap | |
12/21/2024 | The Oasis | 1 | TOL | Gap | |
12/21/2024 | The Saturday Fuse | 1 | SYL | Mr. Rogers | |
12/21/2024 | Mt. Doom | 1 | SYL | Bambi | |
12/22/2024 | The Sunday Fuse | 1 | SYL | Gap |
Links
Pages
- 1st F – FITNESS
- 2nd F – FELLOWSHIP
- About F3
- About F3 Toledo
- Backblasts – Past Workouts
- Bedford Event Calendar
- Categories
- Challenge Summary
- Contact
- F3Toledo PAX
- Gallery
- Home
- Locations
- Log In
- Lost Password
- Maumee Event Calendar
- Perrysburg Event Calendar
- Reset Password
- Resources
- Sylvania Event Calendar
- Tags
- Testimonials/#Miracle
- Toledo Event Calendar
- Virtual Beatdowns
- What is F3?
- 2018 PAX Points
Categories
Archive
- June 2024
- December 2023
- May 2023
- December 2022
- May 2022
- April 2022
- February 2022
- January 2022
- December 2021
- November 2021
- September 2021
- June 2021
- November 2020
- April 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- December 2018
- November 2018
- September 2018
- July 2018
- June 2018
- March 2018
- February 2018
- January 2018
- June 2017